Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Carrigan | C | F | 87 | 317 | 62 | 0 | 28 | 17 | 6 | 26 | 27 | .242 | .319 | .340 | C+/A/A+ | $2.47M |
Pinch Thomas | C | F | 38 | 104 | 26 | 1 | 15 | 6 | 1 | 11 | 2 | .286 | .309 | .374 | B/B+/A- | $1.24M |
Hick Cady | C | F | 40 | 114 | 24 | 0 | 6 | 10 | 1 | 14 | 5 | .250 | .294 | .344 | A/A/B+ | $1.12M |
Les Nunamaker | C | F | 29 | 83 | 14 | 0 | 9 | 9 | 2 | 8 | 8 | .215 | .311 | .354 | C+/A/D+ | $474K |
Clyde Engle | 1B | F | 143 | 615 | 144 | 2 | 50 | 75 | 28 | 41 | 53 | .289 | .363 | .384 | C/D- | $3.52M |
Steve Yerkes | 2B | F | 137 | 605 | 129 | 1 | 48 | 67 | 11 | 32 | 50 | .267 | .338 | .358 | C/D- | $3.02M |
Neal Ball | 2B | F | 23 | 76 | 10 | 0 | 4 | 9 | 3 | 13 | 9 | .172 | .294 | .207 | C/D- | $242K |
Larry Gardner | 3B | F | 131 | 578 | 133 | 0 | 63 | 64 | 18 | 34 | 47 | .281 | .347 | .359 | C+/D- | $3.06M |
Heinie Wagner | SS | F | 110 | 448 | 83 | 2 | 34 | 43 | 9 | 29 | 40 | .227 | .316 | .326 | C/C- | $2.19M |
Hal Janvrin | SS | F | 87 | 340 | 57 | 3 | 25 | 18 | 17 | 27 | 23 | .207 | .272 | .264 | D+/D- | $1.26M |
Tris Speaker | OF | F | 141 | 657 | 189 | 3 | 71 | 94 | 46 | 22 | 65 | .363 | .441 | .533 | D/A+ | $7.87M |
Harry Hooper | OF | F | 148 | 718 | 169 | 4 | 40 | 100 | 26 | 51 | 60 | .288 | .359 | .399 | C+/D+ | $4.57M |
Duffy Lewis | OF | F | 149 | 661 | 164 | 0 | 90 | 54 | 12 | 55 | 30 | .298 | .336 | .397 | C/C | $4.12M |
Wally Rehg | OF | F | 30 | 115 | 28 | 0 | 9 | 13 | 4 | 7 | 2 | .277 | .291 | .347 | D/D- | $511K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dutch Leonard | S | F | 42 | 281.00 | 28 | 2.39 | 0.253 | 1.31 | 1.532 | 5.00 | 3.26 | 0.000 | $7.92M |
Hugh Bedient | S | F | 43 | 280.00 | 28 | 2.78 | 0.261 | 1.24 | 1.821 | 4.24 | 2.33 | 0.035 | $7.19M |
Ray Collins | S | F | 30 | 267.00 | 30 | 2.63 | 0.263 | 1.13 | 2.378 | 3.21 | 1.35 | 0.109 | $6.54M |
Joe Wood | S | F | 23 | 158.00 | 18 | 2.29 | 0.229 | 1.24 | 2.016 | 7.60 | 3.77 | 0.000 | $5.25M |
Earl Moseley | S | F | 24 | 131.00 | 15 | 3.13 | 0.245 | 1.28 | 1.265 | 4.62 | 3.65 | 0.075 | $2.91M |
Fred Anderson | S | F | 10 | 62.00 | 8 | 5.97 | 0.350 | 1.83 | 1.524 | 5.02 | 3.30 | 0.000 | $1.00M |
Charley Hall | R | F | 35 | 114.00 | 4 | 3.43 | 0.232 | 1.36 | 1.043 | 4.11 | 3.94 | 0.086 | $2.61M |
Buck O'Brien | R | P | 15 | 98.00 | 12 | 3.69 | 0.305 | 1.53 | 1.543 | 5.38 | 3.49 | 0.000 | $1.97M |
Rube Foster | R | F | 19 | 74.00 | 8 | 3.16 | 0.249 | 1.35 | 1.286 | 4.74 | 3.69 | 0.132 | $1.39M |
The 1913 Boston Red Sox roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1913 Boston Red Sox.
For information regarding statistical abbreviations, please View the Statistics Legend