Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sammy White | C | F | 115 | 420 | 107 | 10 | 49 | 35 | 2 | 43 | 16 | .281 | .310 | .423 | C/C/B+ | $3.08M |
Del Wilber | C | P | 47 | 151 | 36 | 3 | 23 | 7 | 1 | 20 | 7 | .267 | .308 | .422 | A/C/A+ | $1.78M |
Gus Niarhos | C | F | 29 | 76 | 6 | 0 | 4 | 4 | 0 | 9 | 12 | .103 | .268 | .103 | B+/C/A- | $788K |
Dick Gernert | 1B | F | 102 | 429 | 89 | 19 | 67 | 58 | 4 | 83 | 35 | .243 | .317 | .463 | C/B- | $2.58M |
Walt Dropo | 1B | P | 37 | 153 | 35 | 6 | 27 | 13 | 0 | 22 | 11 | .265 | .331 | .470 | B-/C | $901K |
Billy Goodman | 2B | F | 138 | 610 | 157 | 4 | 56 | 79 | 8 | 23 | 48 | .306 | .370 | .394 | C+/A+ | $5.03M |
Ted Lepcio | 2B | F | 84 | 319 | 72 | 5 | 26 | 34 | 3 | 41 | 24 | .263 | .329 | .394 | C/C+ | $1.90M |
George Kell | 3B | P | 75 | 329 | 88 | 6 | 40 | 41 | 0 | 10 | 31 | .319 | .390 | .453 | B/D+ | $2.48M |
Vern Stephens | SS | F | 92 | 355 | 75 | 7 | 44 | 35 | 2 | 31 | 39 | .254 | .343 | .383 | C/C- | $2.18M |
Johnny Lipon | SS | P | 79 | 293 | 48 | 0 | 18 | 25 | 1 | 20 | 32 | .205 | .301 | .248 | A/C | $1.42M |
Jim Piersall | SS | F | 56 | 205 | 43 | 1 | 16 | 28 | 3 | 26 | 28 | .267 | .379 | .335 | D/D- | $1.14M |
Johnny Pesky | SS | P | 25 | 89 | 10 | 0 | 2 | 10 | 0 | 5 | 15 | .149 | .313 | .179 | C/D- | $200K |
Dom Dimaggio | OF | F | 128 | 578 | 143 | 6 | 33 | 81 | 6 | 61 | 57 | .294 | .371 | .377 | C/A- | $4.18M |
Hoot Evers | OF | P | 106 | 464 | 105 | 14 | 59 | 53 | 5 | 55 | 29 | .262 | .318 | .429 | C/C | $2.78M |
Clyde Vollmer | OF | F | 90 | 309 | 66 | 11 | 50 | 35 | 2 | 47 | 39 | .264 | .370 | .476 | A+/D+ | $2.30M |
Faye Throneberry | OF | F | 98 | 362 | 80 | 5 | 23 | 38 | 16 | 67 | 33 | .258 | .331 | .361 | D/D- | $1.85M |
Don Lenhardt | OF | P | 30 | 128 | 31 | 7 | 24 | 18 | 0 | 18 | 15 | .295 | .383 | .533 | B+/C | $1.13M |
Gene Stephens | OF | F | 21 | 60 | 12 | 0 | 5 | 10 | 4 | 8 | 3 | .226 | .268 | .321 | C/D+ | $286K |
George Schmees | OF | P | 42 | 79 | 13 | 0 | 3 | 8 | 0 | 11 | 10 | .203 | .311 | .250 | D/D- | $247K |
Al Zarilla | OF | P | 21 | 71 | 11 | 2 | 8 | 9 | 2 | 8 | 7 | .183 | .269 | .317 | C-/D | $235K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mel Parnell | S | F | 33 | 226.00 | 29 | 3.62 | 0.255 | 1.38 | 1.202 | 4.50 | 3.74 | 0.547 | $4.77M |
Mickey McDermott | S | F | 30 | 171.00 | 21 | 3.72 | 0.234 | 1.43 | 1.272 | 6.50 | 5.11 | 0.778 | $3.86M |
Sid Hudson | S | P | 21 | 142.00 | 18 | 3.62 | 0.276 | 1.35 | 1.389 | 3.35 | 2.41 | 0.603 | $2.68M |
Dick Brodowski | S | F | 20 | 121.00 | 12 | 4.40 | 0.252 | 1.40 | 0.840 | 3.30 | 3.92 | 0.942 | $2.19M |
Willard Nixon | S | F | 23 | 110.00 | 13 | 4.86 | 0.290 | 1.70 | 0.820 | 4.34 | 5.30 | 1.042 | $1.63M |
Bill Henry | S | F | 13 | 81.00 | 10 | 3.87 | 0.254 | 1.45 | 0.639 | 2.70 | 4.23 | 0.822 | $1.38M |
Dizzy Trout | R | P | 26 | 141.00 | 17 | 3.64 | 0.263 | 1.50 | 0.838 | 3.84 | 4.58 | 0.202 | $3.17M |
Ellis Kinder | R | F | 23 | 103.00 | 10 | 2.58 | 0.234 | 1.16 | 1.786 | 4.61 | 2.58 | 1.014 | $2.36M |
Ike Delock | R | F | 39 | 100.00 | 7 | 4.26 | 0.245 | 1.45 | 0.920 | 4.36 | 4.74 | 0.853 | $1.83M |
Ray Scarborough | R | P | 28 | 81.00 | 8 | 4.81 | 0.266 | 1.49 | 0.829 | 3.40 | 4.11 | 0.939 | $1.27M |
Al Benton | R | F | 24 | 40.00 | 0 | 2.39 | 0.268 | 1.43 | 1.176 | 4.78 | 4.06 | 0.239 | $741K |
Ralph Brickner | R | F | 14 | 35.00 | 1 | 2.18 | 0.264 | 1.30 | 0.818 | 2.45 | 3.00 | 0.273 | $654K |
The 1952 Boston Red Sox roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1952 Boston Red Sox.
For information regarding statistical abbreviations, please View the Statistics Legend