Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heinie Peitz | C | F | 91 | 376 | 75 | 2 | 34 | 34 | 5 | 26 | 20 | .255 | .318 | .330 | C/B/A+ | $2.68M |
Bob Wood | C | F | 45 | 176 | 37 | 0 | 22 | 17 | 3 | 12 | 10 | .266 | .320 | .338 | C/C/A | $1.68M |
Mike Kahoe | C | F | 52 | 215 | 33 | 1 | 9 | 18 | 3 | 13 | 4 | .189 | .215 | .257 | C/B/A | $1.47M |
Jake Beckley | 1B | F | 141 | 716 | 190 | 2 | 94 | 98 | 23 | 50 | 40 | .341 | .389 | .434 | C-/B- | $5.16M |
Joe Quinn | 2B | P | 74 | 338 | 73 | 0 | 25 | 18 | 7 | 24 | 16 | .274 | .316 | .308 | C/D- | $1.40M |
Harry Steinfeldt | 3B | F | 134 | 657 | 125 | 2 | 66 | 57 | 14 | 45 | 27 | .245 | .292 | .341 | C/A- | $3.61M |
Charlie Irwin | 3B | F | 87 | 422 | 91 | 1 | 44 | 59 | 9 | 30 | 14 | .273 | .314 | .363 | B-/D | $2.07M |
Tommy Corcoran | SS | F | 127 | 655 | 128 | 1 | 54 | 64 | 27 | 46 | 22 | .245 | .278 | .325 | C-/D+ | $2.88M |
Jimmy Barrett | OF | F | 137 | 737 | 172 | 5 | 42 | 114 | 44 | 50 | 72 | .316 | .400 | .389 | D/B | $5.01M |
Sam Crawford | OF | F | 101 | 495 | 101 | 7 | 59 | 68 | 14 | 35 | 28 | .260 | .314 | .429 | C/A | $3.37M |
Algie McBride | OF | F | 112 | 548 | 120 | 4 | 59 | 59 | 12 | 40 | 25 | .275 | .320 | .374 | D/D- | $2.63M |
Elmer Smith | OF | P | 29 | 153 | 31 | 1 | 18 | 14 | 5 | 10 | 18 | .279 | .389 | .414 | C-/D- | $883K |
Topsy Hartsel | OF | F | 18 | 91 | 21 | 2 | 5 | 10 | 7 | 6 | 8 | .328 | .403 | .484 | C/D- | $729K |
Phil Geier | OF | F | 30 | 144 | 29 | 0 | 10 | 18 | 3 | 10 | 7 | .257 | .306 | .336 | D+/B+ | $678K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noodles Hahn | S | F | 39 | 363.00 | 37 | 3.27 | 0.256 | 1.27 | 1.483 | 3.82 | 2.57 | 0.116 | $9.73M |
Ed Scott | S | F | 42 | 368.00 | 35 | 3.86 | 0.292 | 1.38 | 1.338 | 2.49 | 1.86 | 0.286 | $7.12M |
Doc Newton | S | F | 35 | 274.00 | 27 | 4.14 | 0.276 | 1.51 | 0.880 | 3.37 | 3.84 | 0.153 | $5.62M |
Bill Phillips | S | F | 29 | 243.00 | 24 | 4.28 | 0.279 | 1.42 | 0.761 | 2.20 | 2.89 | 0.216 | $4.74M |
Ted Breitenstein | S | F | 24 | 225.00 | 20 | 3.65 | 0.272 | 1.48 | 0.494 | 1.82 | 3.70 | 0.187 | $4.52M |
The 1900 Cincinnati Reds roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1900 Cincinnati Reds.
For information regarding statistical abbreviations, please View the Statistics Legend