Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Macfarlane | C | F | 84 | 295 | 74 | 13 | 41 | 34 | 1 | 52 | 17 | .277 | .330 | .506 | B+/A/A+ | $3.04M |
Brent Mayne | C | F | 85 | 259 | 58 | 3 | 31 | 22 | 2 | 42 | 23 | .251 | .315 | .325 | B-/B+/C+ | $1.54M |
Tim Spehr | C | F | 37 | 88 | 14 | 3 | 14 | 7 | 1 | 18 | 9 | .189 | .282 | .378 | C+/B/B+ | $973K |
Todd Benzinger | 1B | P | 78 | 315 | 86 | 2 | 40 | 29 | 2 | 46 | 17 | .294 | .338 | .386 | B/D- | $1.61M |
Warren Cromartie | 1B | F | 69 | 148 | 41 | 1 | 20 | 13 | 1 | 18 | 15 | .313 | .381 | .420 | A-/D- | $863K |
Carmelo Martinez | 1B | P | 44 | 148 | 25 | 4 | 17 | 17 | 0 | 25 | 27 | .207 | .351 | .355 | D/D- | $566K |
Terry Shumpert | 2B | F | 144 | 417 | 80 | 5 | 34 | 45 | 17 | 75 | 30 | .217 | .283 | .322 | C/D- | $1.80M |
Bill Pecota | 3B | F | 125 | 448 | 114 | 6 | 45 | 53 | 16 | 45 | 41 | .286 | .356 | .399 | A+/D- | $2.55M |
Kevin Seitzer | 3B | F | 85 | 267 | 62 | 1 | 25 | 28 | 4 | 21 | 29 | .265 | .350 | .350 | C/D | $1.30M |
Sean Berry | 3B | F | 31 | 66 | 8 | 0 | 1 | 5 | 0 | 23 | 5 | .133 | .212 | .183 | A/D- | $200K |
Kurt Stillwell | SS | F | 122 | 428 | 102 | 6 | 51 | 44 | 3 | 56 | 33 | .265 | .322 | .361 | C/D- | $1.98M |
David Howard | SS | F | 94 | 264 | 51 | 1 | 17 | 20 | 3 | 45 | 16 | .216 | .267 | .258 | C/C | $870K |
George Brett | DH | F | 131 | 572 | 129 | 10 | 61 | 77 | 2 | 75 | 58 | .255 | .327 | .402 | D-/D- | $2.69M |
Brian McRae | OF | F | 152 | 663 | 164 | 8 | 64 | 86 | 20 | 99 | 24 | .261 | .288 | .372 | A/A- | $5.12M |
Danny Tartabull | OF | F | 132 | 557 | 153 | 31 | 100 | 78 | 6 | 121 | 65 | .316 | .397 | .593 | D/D- | $4.77M |
Kirk Gibson | OF | F | 132 | 540 | 109 | 16 | 55 | 81 | 18 | 103 | 69 | .236 | .341 | .403 | C/D- | $2.81M |
Jim Eisenreich | OF | F | 135 | 405 | 113 | 2 | 47 | 47 | 5 | 35 | 20 | .301 | .333 | .392 | C/D- | $2.14M |
Gary Thurman | OF | F | 80 | 200 | 51 | 2 | 13 | 24 | 15 | 42 | 11 | .277 | .320 | .359 | C-/D | $1.04M |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bret Saberhagen | S | F | 28 | 197.00 | 28 | 3.07 | 0.228 | 1.07 | 3.022 | 6.23 | 2.06 | 0.550 | $5.87M |
Kevin Appier | S | F | 34 | 208.00 | 31 | 3.42 | 0.255 | 1.28 | 2.590 | 6.85 | 2.64 | 0.563 | $5.10M |
Mike Boddicker | S | F | 30 | 181.00 | 29 | 4.09 | 0.272 | 1.37 | 1.339 | 3.94 | 2.94 | 0.648 | $3.54M |
Mark Gubicza | S | F | 26 | 133.00 | 26 | 5.68 | 0.308 | 1.58 | 2.119 | 6.02 | 2.84 | 0.677 | $2.15M |
Tom Gordon | R | F | 45 | 158.00 | 14 | 3.87 | 0.221 | 1.37 | 1.920 | 9.51 | 4.96 | 0.911 | $3.71M |
Luis Aquino | R | F | 38 | 157.00 | 18 | 3.44 | 0.253 | 1.27 | 1.702 | 4.59 | 2.69 | 0.573 | $3.70M |
Jeff Montgomery | R | F | 67 | 90.00 | 0 | 2.90 | 0.246 | 1.23 | 2.750 | 7.70 | 2.80 | 0.600 | $2.23M |
Storm Davis | R | F | 51 | 115.00 | 9 | 4.96 | 0.306 | 1.63 | 1.152 | 4.17 | 3.62 | 0.866 | $1.72M |
Mark Davis | R | F | 29 | 63.00 | 5 | 4.45 | 0.240 | 1.50 | 1.205 | 6.75 | 5.60 | 0.862 | $1.14M |
Mike Magnante | R | F | 38 | 55.00 | 0 | 2.45 | 0.262 | 1.42 | 1.826 | 6.87 | 3.76 | 0.491 | $1.11M |
Steve Crawford | R | F | 33 | 47.00 | 0 | 5.98 | 0.311 | 1.67 | 2.111 | 7.33 | 3.47 | 0.579 | $671K |
The 1991 Kansas City Royals roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1991 Kansas City Royals.
For information regarding statistical abbreviations, please View the Statistics Legend