Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Robinson | C | F | 110 | 433 | 89 | 13 | 56 | 38 | 0 | 21 | 73 | .269 | .402 | .423 | B-/C/B- | $3.25M |
Bob Swift | C | F | 74 | 227 | 45 | 2 | 18 | 16 | 0 | 20 | 26 | .238 | .330 | .302 | B/D/B | $1.48M |
Paul Campbell | 1B | F | 87 | 302 | 71 | 3 | 30 | 38 | 3 | 32 | 24 | .278 | .343 | .404 | C/D- | $1.51M |
George Vico | 1B | F | 67 | 180 | 27 | 4 | 18 | 15 | 0 | 17 | 21 | .190 | .311 | .338 | D+/D- | $618K |
Don Kolloway | 2B | P | 126 | 566 | 142 | 2 | 47 | 71 | 7 | 25 | 49 | .294 | .361 | .358 | D/D- | $3.16M |
Neil Berry | 2B | F | 109 | 384 | 78 | 0 | 18 | 38 | 4 | 24 | 27 | .237 | .299 | .271 | C/D+ | $1.54M |
George Kell | 3B | F | 134 | 644 | 179 | 3 | 59 | 97 | 7 | 13 | 71 | .343 | .424 | .467 | A/B+ | $6.84M |
Johnny Lipon | SS | F | 127 | 553 | 110 | 3 | 59 | 57 | 2 | 24 | 75 | .251 | .362 | .330 | B-/B- | $3.34M |
Eddie Lake | SS | F | 94 | 323 | 47 | 1 | 15 | 38 | 2 | 33 | 61 | .196 | .359 | .254 | C/C+ | $1.49M |
Hoot Evers | OF | F | 132 | 535 | 131 | 7 | 72 | 68 | 6 | 38 | 70 | .303 | .403 | .428 | A/A- | $5.17M |
Vic Wertz | OF | F | 155 | 732 | 185 | 20 | 133 | 96 | 2 | 61 | 80 | .304 | .385 | .465 | B/D+ | $5.15M |
Johnny Groth | OF | F | 103 | 440 | 102 | 11 | 73 | 60 | 3 | 27 | 65 | .293 | .407 | .471 | D+/A- | $3.44M |
Pat Mullin | OF | F | 104 | 376 | 83 | 12 | 59 | 55 | 1 | 29 | 42 | .268 | .357 | .448 | B+/C- | $2.52M |
Dick Wakefield | OF | F | 59 | 168 | 26 | 6 | 19 | 17 | 0 | 24 | 32 | .206 | .367 | .389 | A+/C | $1.05M |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virgil Trucks | S | F | 41 | 290.00 | 32 | 2.81 | 0.211 | 1.21 | 1.234 | 5.01 | 4.06 | 0.524 | $8.60M |
Hal Newhouser | S | F | 38 | 308.00 | 35 | 3.36 | 0.251 | 1.33 | 1.297 | 4.44 | 3.42 | 0.586 | $7.81M |
Fred Hutchinson | S | F | 33 | 199.00 | 21 | 2.96 | 0.237 | 1.16 | 1.038 | 2.58 | 2.48 | 0.859 | $5.57M |
Ted Gray | S | F | 34 | 206.00 | 27 | 3.51 | 0.227 | 1.36 | 0.932 | 4.43 | 4.75 | 0.508 | $5.27M |
Art Houtteman | S | F | 34 | 215.00 | 25 | 3.71 | 0.282 | 1.40 | 1.441 | 3.76 | 2.61 | 0.840 | $4.49M |
Dizzy Trout | R | F | 33 | 63.00 | 0 | 4.40 | 0.292 | 1.50 | 0.905 | 2.88 | 3.19 | 0.303 | $1.19M |
Lou Kretlow | R | F | 25 | 80.00 | 10 | 6.16 | 0.290 | 2.03 | 0.580 | 4.74 | 8.17 | 0.592 | $1.07M |
Marv Grissom | R | F | 27 | 42.00 | 2 | 6.41 | 0.335 | 2.29 | 0.500 | 3.89 | 7.78 | 1.373 | $294K |
Marlin Stuart | R | F | 14 | 32.00 | 2 | 9.10 | 0.348 | 2.49 | 0.400 | 4.25 | 10.62 | 0.910 | $200K |
The 1949 Detroit Tigers roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1949 Detroit Tigers.
For information regarding statistical abbreviations, please View the Statistics Legend