Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Laudner | C | F | 93 | 343 | 78 | 7 | 33 | 37 | 0 | 74 | 34 | .255 | .328 | .392 | C-/B/B- | $2.22M |
Sal Butera | C | F | 54 | 146 | 32 | 0 | 8 | 9 | 0 | 12 | 17 | .254 | .347 | .270 | B/C/B+ | $1.21M |
Butch Wynegar | C | P | 24 | 96 | 18 | 1 | 8 | 9 | 0 | 12 | 10 | .209 | .292 | .291 | B/A/B- | $762K |
Kent Hrbek | 1B | F | 140 | 591 | 160 | 23 | 92 | 82 | 3 | 80 | 54 | .301 | .363 | .485 | B/C- | $4.10M |
Greg Wells | 1B | F | 15 | 57 | 11 | 0 | 3 | 5 | 0 | 8 | 1 | .204 | .211 | .296 | C/D- | $200K |
John Castino | 2B | F | 117 | 453 | 99 | 6 | 37 | 48 | 2 | 51 | 36 | .241 | .304 | .344 | A+/D- | $3.29M |
Larry Milbourne | 2B | P | 29 | 106 | 23 | 0 | 1 | 9 | 1 | 8 | 7 | .235 | .283 | .265 | B-/D | $376K |
Rob Wilfong | 2B | P | 25 | 90 | 13 | 0 | 5 | 7 | 0 | 13 | 7 | .160 | .236 | .173 | B/D- | $232K |
Gary Gaetti | 3B | F | 145 | 565 | 117 | 25 | 84 | 59 | 0 | 107 | 37 | .230 | .280 | .443 | B/C+ | $3.30M |
Ron Washington | SS | F | 119 | 470 | 122 | 5 | 39 | 48 | 3 | 79 | 14 | .271 | .291 | .368 | B/D- | $2.11M |
Lenny Faedo | SS | F | 90 | 276 | 62 | 3 | 22 | 16 | 1 | 22 | 16 | .243 | .288 | .310 | B/D- | $1.04M |
Randy Johnson | DH | F | 89 | 271 | 58 | 10 | 33 | 26 | 0 | 46 | 30 | .248 | .325 | .419 | D-/D- | $1.19M |
Jesus Vega | DH | F | 71 | 212 | 53 | 5 | 29 | 23 | 6 | 19 | 8 | .266 | .289 | .372 | D-/D- | $892K |
Randy Bush | DH | F | 55 | 131 | 29 | 4 | 13 | 13 | 0 | 28 | 8 | .244 | .305 | .412 | D-/D- | $494K |
Gary Ward | OF | F | 152 | 616 | 165 | 28 | 91 | 85 | 13 | 105 | 37 | .289 | .330 | .519 | B+/B | $5.31M |
Tom Brunansky | OF | F | 127 | 545 | 126 | 20 | 46 | 77 | 1 | 101 | 71 | .272 | .377 | .471 | B/A | $4.82M |
Bobby Mitchell | OF | F | 124 | 513 | 113 | 2 | 28 | 48 | 8 | 53 | 54 | .249 | .331 | .313 | A/A+ | $4.12M |
Mickey Hatcher | OF | F | 84 | 286 | 69 | 3 | 26 | 23 | 0 | 27 | 8 | .249 | .269 | .343 | B+/D | $1.16M |
Dave Engle | OF | F | 58 | 197 | 42 | 4 | 16 | 20 | 0 | 22 | 10 | .226 | .269 | .349 | B/D+ | $787K |
Jim Eisenreich | OF | F | 34 | 111 | 30 | 2 | 9 | 10 | 0 | 13 | 11 | .303 | .378 | .424 | C/B+ | $786K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Castillo | S | F | 40 | 219.00 | 25 | 3.66 | 0.241 | 1.28 | 1.447 | 5.06 | 3.50 | 1.070 | $4.84M |
Brad Havens | S | F | 33 | 209.00 | 32 | 4.31 | 0.250 | 1.35 | 1.613 | 5.56 | 3.45 | 1.380 | $4.13M |
Albert Williams | S | F | 26 | 154.00 | 26 | 4.22 | 0.276 | 1.44 | 1.109 | 3.57 | 3.22 | 1.054 | $2.72M |
Jack O'Connor | S | F | 23 | 126.00 | 19 | 4.29 | 0.255 | 1.42 | 0.982 | 4.00 | 4.07 | 0.929 | $2.39M |
Frank Viola | S | F | 22 | 126.00 | 22 | 5.21 | 0.302 | 1.51 | 2.211 | 6.00 | 2.71 | 1.571 | $1.78M |
Darrell Jackson | S | F | 13 | 45.00 | 7 | 6.25 | 0.297 | 1.68 | 0.667 | 3.22 | 4.84 | 1.209 | $507K |
Roger Erickson | S | P | 7 | 41.00 | 7 | 4.87 | 0.326 | 1.67 | 1.000 | 2.66 | 2.66 | 1.328 | $388K |
Terry Felton | R | F | 48 | 118.00 | 6 | 4.99 | 0.230 | 1.49 | 1.211 | 7.06 | 5.83 | 1.381 | $2.16M |
Ron Davis | R | F | 63 | 106.00 | 0 | 4.42 | 0.261 | 1.44 | 1.894 | 7.56 | 3.99 | 1.358 | $1.89M |
Pete Redfern | R | F | 27 | 95.00 | 13 | 6.58 | 0.322 | 1.83 | 0.784 | 3.82 | 4.87 | 1.527 | $1.04M |
Paul Boris | R | F | 23 | 50.00 | 0 | 3.99 | 0.246 | 1.31 | 1.579 | 5.44 | 3.44 | 1.450 | $886K |
Jeff Little | R | F | 33 | 37.00 | 0 | 4.21 | 0.244 | 1.65 | 0.963 | 6.44 | 6.69 | 1.486 | $463K |
John Pacella | R | P | 21 | 52.00 | 1 | 7.32 | 0.299 | 1.90 | 0.541 | 3.48 | 6.45 | 2.439 | $431K |
The 1982 Minnesota Twins roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1982 Minnesota Twins.
For information regarding statistical abbreviations, please View the Statistics Legend