Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Mauer | C | F | 131 | 554 | 144 | 9 | 55 | 61 | 13 | 64 | 61 | .294 | .372 | .411 | B+/A/A+ | $4.63M |
Mike Redmond | C | F | 45 | 159 | 46 | 1 | 26 | 17 | 0 | 14 | 6 | .311 | .350 | .392 | A+/B/A+ | $1.97M |
Justin Morneau | 1B | F | 141 | 543 | 117 | 22 | 79 | 62 | 0 | 94 | 44 | .239 | .304 | .437 | B/B | $3.26M |
Nick Punto | 2B | F | 112 | 439 | 94 | 4 | 26 | 45 | 13 | 86 | 36 | .239 | .301 | .335 | C+/D+ | $1.99M |
Luis Rodriguez | 2B | F | 79 | 203 | 47 | 2 | 20 | 21 | 2 | 23 | 18 | .269 | .335 | .383 | A+/D- | $968K |
Luis Rivas | 2B | F | 59 | 148 | 35 | 1 | 12 | 21 | 4 | 17 | 9 | .257 | .311 | .316 | A+/D- | $627K |
Brent Abernathy | 2B | F | 24 | 79 | 16 | 1 | 6 | 5 | 2 | 9 | 7 | .239 | .316 | .299 | C/D- | $309K |
Bret Boone | 2B | P | 14 | 58 | 9 | 0 | 3 | 3 | 0 | 13 | 4 | .170 | .241 | .170 | C+/C+ | $200K |
Michael Cuddyer | 3B | F | 126 | 470 | 111 | 12 | 42 | 55 | 3 | 93 | 41 | .263 | .330 | .422 | C/B- | $2.75M |
Terry Tiffee | 3B | F | 54 | 159 | 31 | 1 | 15 | 9 | 1 | 15 | 8 | .207 | .245 | .293 | D/D- | $431K |
Juan Castro | SS | F | 97 | 292 | 70 | 5 | 33 | 27 | 0 | 39 | 9 | .257 | .279 | .386 | A/B | $2.03M |
Jason Bartlett | SS | F | 74 | 252 | 54 | 3 | 16 | 33 | 4 | 37 | 21 | .241 | .316 | .335 | A-/A+ | $1.86M |
Matt LeCroy | DH | F | 101 | 350 | 79 | 17 | 50 | 33 | 0 | 85 | 41 | .260 | .354 | .444 | D-/D-/D- | $1.85M |
Jacque Jones | OF | F | 142 | 585 | 130 | 23 | 73 | 74 | 13 | 120 | 51 | .249 | .319 | .438 | B/B | $4.02M |
Shannon Stewart | OF | F | 132 | 599 | 151 | 10 | 56 | 69 | 7 | 73 | 34 | .274 | .323 | .388 | B/C+ | $3.66M |
Torii Hunter | OF | F | 98 | 416 | 100 | 14 | 56 | 63 | 23 | 65 | 34 | .269 | .337 | .452 | B/A- | $3.41M |
Lew Ford | OF | F | 147 | 590 | 138 | 7 | 53 | 70 | 13 | 85 | 45 | .264 | .338 | .377 | C-/B- | $3.30M |
Michael Ryan | OF | F | 57 | 131 | 27 | 2 | 13 | 7 | 1 | 22 | 9 | .231 | .283 | .325 | A+/D- | $459K |
Jason Tyner | OF | F | 18 | 60 | 18 | 0 | 5 | 8 | 2 | 4 | 4 | .321 | .367 | .375 | C/C | $376K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johan Santana | S | F | 33 | 232.00 | 33 | 2.87 | 0.210 | 0.97 | 5.289 | 9.25 | 1.75 | 0.855 | $7.95M |
Brad Radke | S | F | 31 | 201.00 | 31 | 4.04 | 0.272 | 1.18 | 5.087 | 5.25 | 1.03 | 1.480 | $4.19M |
Carlos Silva | S | F | 27 | 189.00 | 27 | 3.44 | 0.290 | 1.17 | 7.889 | 3.39 | 0.43 | 1.195 | $3.34M |
Kyle Lohse | S | F | 31 | 179.00 | 30 | 4.18 | 0.299 | 1.43 | 1.955 | 4.33 | 2.22 | 1.108 | $3.16M |
Joe Mays | S | F | 31 | 156.00 | 26 | 5.65 | 0.318 | 1.56 | 1.439 | 3.40 | 2.37 | 1.327 | $2.16M |
Scott Baker | S | F | 10 | 54.00 | 9 | 3.35 | 0.241 | 1.16 | 2.286 | 5.37 | 2.35 | 0.839 | $1.34M |
Joe Nathan | R | F | 69 | 70.00 | 0 | 2.70 | 0.183 | 0.97 | 4.273 | 12.09 | 2.83 | 0.643 | $2.90M |
Juan Rincon | R | F | 75 | 77.00 | 0 | 2.45 | 0.224 | 1.21 | 2.800 | 9.82 | 3.51 | 0.234 | $2.75M |
Jesse Crain | R | F | 75 | 80.00 | 0 | 2.71 | 0.218 | 1.13 | 0.862 | 2.82 | 3.28 | 0.678 | $2.02M |
Matt Guerrier | R | F | 43 | 72.00 | 0 | 3.39 | 0.259 | 1.33 | 1.917 | 5.78 | 3.01 | 0.753 | $1.47M |
J.C. Romero | R | F | 68 | 57.00 | 0 | 3.47 | 0.235 | 1.56 | 1.231 | 7.58 | 6.16 | 0.947 | $1.03M |
Terry Mulholland | R | F | 49 | 59.00 | 0 | 4.27 | 0.276 | 1.32 | 1.059 | 2.75 | 2.59 | 0.915 | $977K |
The 2005 Minnesota Twins roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 2005 Minnesota Twins.
For information regarding statistical abbreviations, please View the Statistics Legend