Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ed Herrmann | C | F | 119 | 425 | 85 | 10 | 39 | 42 | 2 | 55 | 31 | .224 | .291 | .354 | C/A-/C+ | $2.26M |
Chuck Brinkman | C | F | 63 | 162 | 26 | 1 | 10 | 13 | 0 | 37 | 11 | .187 | .252 | .252 | B-/C/A+ | $1.42M |
Dick Allen | 1B | F | 72 | 288 | 79 | 16 | 41 | 39 | 7 | 51 | 33 | .316 | .394 | .612 | B/C | $2.89M |
Tony Muser | 1B | F | 109 | 346 | 88 | 4 | 30 | 38 | 8 | 36 | 33 | .285 | .352 | .388 | B-/D- | $1.83M |
Jorge Orta | 2B | F | 128 | 469 | 113 | 6 | 40 | 46 | 8 | 87 | 37 | .266 | .323 | .376 | C-/D- | $2.38M |
Luis Alvarado | 2B | F | 80 | 211 | 47 | 0 | 20 | 21 | 6 | 20 | 4 | .232 | .250 | .286 | B/D- | $800K |
Bill Melton | 3B | F | 152 | 642 | 155 | 20 | 87 | 83 | 4 | 66 | 75 | .277 | .363 | .439 | B-/B- | $4.61M |
Eddie Leon | SS | F | 127 | 451 | 91 | 3 | 30 | 37 | 1 | 103 | 34 | .228 | .291 | .291 | B/D+ | $1.99M |
Bucky Dent | SS | F | 40 | 132 | 29 | 0 | 10 | 17 | 2 | 18 | 10 | .248 | .308 | .265 | B-/B- | $711K |
Carlos May | DH | F | 149 | 617 | 148 | 20 | 96 | 62 | 8 | 73 | 53 | .268 | .334 | .412 | D-/D- | $3.50M |
Mike Andrews | DH | P | 52 | 185 | 32 | 0 | 10 | 10 | 0 | 28 | 23 | .201 | .302 | .258 | D-/D- | $530K |
Pat Kelly | OF | F | 144 | 625 | 154 | 1 | 44 | 77 | 22 | 91 | 65 | .280 | .355 | .347 | C+/D+ | $3.49M |
Ken Henderson | OF | F | 73 | 291 | 68 | 6 | 32 | 32 | 3 | 49 | 27 | .260 | .330 | .378 | C/B | $1.69M |
Bill Sharp | OF | F | 77 | 223 | 54 | 4 | 22 | 23 | 2 | 28 | 19 | .276 | .345 | .408 | B/C+ | $1.51M |
Buddy Bradford | OF | F | 53 | 187 | 40 | 8 | 15 | 24 | 4 | 43 | 17 | .238 | .316 | .411 | A/B | $1.45M |
Johnny Jeter | OF | F | 89 | 313 | 72 | 7 | 26 | 38 | 4 | 74 | 9 | .240 | .260 | .383 | D/C | $1.41M |
Jerry Hairston | OF | F | 60 | 245 | 57 | 0 | 23 | 25 | 0 | 30 | 33 | .271 | .371 | .333 | D/C | $1.15M |
Rick Reichardt | OF | P | 46 | 163 | 42 | 3 | 16 | 15 | 2 | 29 | 8 | .275 | .315 | .399 | A+/D- | $787K |
Brian Downing | OF | F | 34 | 85 | 13 | 2 | 4 | 5 | 0 | 17 | 10 | .178 | .277 | .274 | C/D-/C | $200K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilbur Wood | S | F | 49 | 360.00 | 48 | 3.46 | 0.270 | 1.31 | 2.187 | 4.98 | 2.28 | 0.626 | $7.88M |
Stan Bahnsen | S | F | 42 | 283.00 | 42 | 3.57 | 0.269 | 1.44 | 1.026 | 3.83 | 3.73 | 0.638 | $5.53M |
Steve Stone | S | F | 36 | 177.00 | 22 | 4.24 | 0.245 | 1.39 | 1.683 | 7.04 | 4.19 | 0.561 | $3.91M |
Jim Kaat | S | P | 7 | 43.00 | 7 | 4.22 | 0.260 | 1.13 | 4.000 | 3.38 | 0.84 | 0.844 | $859K |
Terry Forster | R | F | 51 | 173.00 | 12 | 3.23 | 0.266 | 1.46 | 1.538 | 6.26 | 4.07 | 0.365 | $3.84M |
Cy Acosta | R | F | 48 | 97.00 | 0 | 2.23 | 0.193 | 1.08 | 1.538 | 5.57 | 3.62 | 0.742 | $2.84M |
Eddie Fisher | R | P | 26 | 111.00 | 16 | 4.88 | 0.301 | 1.56 | 1.500 | 4.64 | 3.09 | 0.976 | $1.63M |
Bart Johnson | R | F | 22 | 81.00 | 9 | 4.13 | 0.252 | 1.44 | 1.400 | 6.25 | 4.46 | 0.669 | $1.58M |
Rich Gossage | R | F | 20 | 50.00 | 4 | 7.43 | 0.311 | 1.89 | 0.892 | 5.98 | 6.71 | 1.631 | $454K |
The 1973 Chicago White Sox roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1973 Chicago White Sox.
For information regarding statistical abbreviations, please View the Statistics Legend