Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jorge Posada | C | F | 151 | 628 | 145 | 28 | 86 | 92 | 2 | 151 | 107 | .287 | .417 | .527 | B+/A/B | $5.80M |
Chris Turner | C | F | 37 | 103 | 21 | 1 | 7 | 9 | 0 | 21 | 10 | .236 | .320 | .303 | A+/C/D- | $304K |
Tino Martinez | 1B | F | 155 | 636 | 147 | 16 | 91 | 69 | 4 | 74 | 52 | .258 | .328 | .422 | B+/D | $3.16M |
Chuck Knoblauch | 2B | F | 102 | 460 | 113 | 5 | 26 | 75 | 15 | 45 | 46 | .283 | .366 | .385 | D/D+ | $2.44M |
Jose Vizcaino | 2B | P | 73 | 193 | 48 | 0 | 10 | 23 | 5 | 28 | 12 | .276 | .319 | .333 | A/D- | $867K |
Scott Brosius | 3B | F | 135 | 523 | 108 | 16 | 64 | 57 | 0 | 73 | 45 | .230 | .299 | .374 | A/C- | $2.63M |
Luis Sojo | 3B | P | 34 | 135 | 36 | 2 | 17 | 19 | 1 | 6 | 6 | .288 | .321 | .408 | A-/C- | $696K |
Alfonso Soriano | 3B | F | 22 | 54 | 9 | 2 | 3 | 5 | 2 | 15 | 1 | .180 | .196 | .360 | C/C | $200K |
Derek Jeter | SS | F | 148 | 684 | 201 | 15 | 73 | 119 | 22 | 99 | 68 | .339 | .416 | .481 | C/D | $5.38M |
Jose Canseco | DH | P | 37 | 138 | 27 | 6 | 19 | 16 | 0 | 37 | 23 | .243 | .365 | .432 | D-/D- | $564K |
Luis Polonia | DH | P | 37 | 86 | 22 | 1 | 5 | 11 | 4 | 7 | 7 | .286 | .341 | .377 | D-/D- | $398K |
Jim Leyritz | DH | P | 24 | 64 | 12 | 1 | 4 | 2 | 0 | 14 | 7 | .218 | .317 | .273 | D-/D-/D- | $200K |
Bernie Williams | OF | F | 141 | 620 | 165 | 30 | 121 | 108 | 13 | 84 | 71 | .307 | .391 | .566 | A+/A | $7.32M |
Paul O'Neill | OF | F | 142 | 632 | 160 | 18 | 100 | 79 | 14 | 90 | 51 | .283 | .336 | .424 | A/C+ | $4.38M |
David Justice | OF | P | 78 | 319 | 84 | 20 | 60 | 43 | 1 | 42 | 39 | .305 | .391 | .585 | B-/D+ | $2.58M |
Shane Spencer | OF | F | 73 | 278 | 70 | 9 | 40 | 33 | 1 | 45 | 19 | .282 | .330 | .460 | B+/B- | $1.86M |
Glenallen Hill | OF | P | 40 | 144 | 44 | 16 | 29 | 22 | 0 | 33 | 9 | .333 | .378 | .735 | D+/D- | $1.71M |
Ricky Ledee | OF | P | 62 | 222 | 46 | 7 | 31 | 23 | 7 | 39 | 26 | .241 | .332 | .419 | B-/C- | $1.24M |
Clay Bellinger | OF | F | 98 | 211 | 38 | 6 | 21 | 33 | 5 | 48 | 17 | .207 | .288 | .370 | D+/D- | $900K |
Ryan Thompson | OF | F | 33 | 57 | 13 | 3 | 14 | 12 | 0 | 12 | 5 | .260 | .339 | .500 | A+/D- | $311K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roger Clemens | S | F | 32 | 206.00 | 32 | 3.70 | 0.236 | 1.31 | 2.238 | 8.28 | 3.70 | 1.145 | $5.06M |
Orlando Hernandez | S | F | 29 | 197.00 | 29 | 4.51 | 0.247 | 1.21 | 2.765 | 6.49 | 2.35 | 1.564 | $4.68M |
Andy Pettitte | S | F | 32 | 206.00 | 32 | 4.35 | 0.271 | 1.46 | 1.563 | 5.50 | 3.52 | 0.748 | $4.56M |
David Cone | S | F | 30 | 156.00 | 29 | 6.91 | 0.306 | 1.77 | 1.463 | 6.97 | 4.76 | 1.452 | $2.28M |
Denny Neagle | S | P | 16 | 92.00 | 15 | 5.81 | 0.278 | 1.42 | 1.871 | 5.72 | 3.05 | 1.577 | $1.65M |
Mariano Rivera | R | F | 66 | 77.00 | 0 | 2.85 | 0.208 | 1.10 | 2.320 | 6.90 | 2.97 | 0.476 | $2.82M |
Jeff Nelson | R | F | 73 | 71.00 | 0 | 2.45 | 0.183 | 1.28 | 1.578 | 9.17 | 5.81 | 0.258 | $2.68M |
Jason Grimsley | R | F | 63 | 97.00 | 4 | 5.04 | 0.268 | 1.47 | 1.262 | 4.95 | 3.92 | 0.934 | $1.91M |
Mike Stanton | R | F | 69 | 69.00 | 0 | 4.10 | 0.263 | 1.35 | 3.125 | 9.93 | 3.18 | 0.662 | $1.67M |
Dwight Gooden | R | P | 18 | 65.00 | 5 | 3.36 | 0.266 | 1.35 | 1.476 | 4.34 | 2.94 | 1.119 | $1.30M |
Ramiro Mendoza | R | F | 14 | 67.00 | 9 | 4.25 | 0.260 | 1.31 | 1.500 | 4.11 | 2.74 | 1.234 | $1.30M |
Todd Erdos | R | P | 14 | 26.00 | 0 | 5.04 | 0.304 | 1.68 | 1.636 | 6.48 | 3.96 | 0.720 | $289K |
The 2000 New York Yankees roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 2000 New York Yankees.
For information regarding statistical abbreviations, please View the Statistics Legend