Learn more on Basketball-Reference.com
Draft Gerald Glass Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 Minnesota Timberwolves | SF | 51 | - | 27.9 | 43.8 | 11.8 | 68.4 | 4.3 | 8.1 | 3.2 | 3.2 | 2.2 | 0.7 | 6.0 | |||||
1991-92 Minnesota Timberwolves | SF | 75 | - | 22.6 | 44.0 | 29.6 | 61.6 | 2.8 | 6.8 | 4.5 | 2.7 | 1.7 | 0.8 | 4.5 | |||||
1992-93 Detroit Pistons | SF | 56 | - | 18.3 | 42.9 | 22.6 | 63.6 | 3.7 | 8.6 | 4.2 | 1.9 | 1.9 | 1.1 | 6.1 | |||||
1992-93 Minnesota Timberwolves | SF | 4 | - | 13.5 | 29.6 | 0.0 | 66.7 | 0.7 | 2.0 | 6.1 | 3.4 | 2.0 | 0.0 | 4.1 | |||||
1995-96 Charlotte Hornets | SF | 5 | - | 16.0 | 40.0 | 0.0 | 100.0 | 3.2 | 6.4 | 0.0 | 0.0 | 3.2 | 0.0 | 16.0 | |||||
1995-96 New Jersey Nets | SF | 10 | - | 18.0 | 35.7 | 20.0 | 0.0 | 4.3 | 5.1 | 3.4 | 0.0 | 1.7 | 0.9 | 4.3 | |||||
* Adjusted to 82 game season |