Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 New Jersey Nets | C | 56 | 1579 | 737 | 291 | 688 | 0 | 1 | 155 | 202 | 137 | 419 | 72 | 128 | 54 | 100 | 127 | ||||
1981-82 New Jersey Nets | C | 64 | 740 | 335 | 119 | 270 | 0 | 0 | 97 | 118 | 70 | 186 | 41 | 56 | 17 | 48 | 69 | ||||
1982-83 New Jersey Nets | C | 80 | 1255 | 601 | 213 | 426 | 0 | 1 | 175 | 225 | 154 | 382 | 61 | 126 | 35 | 116 | 118 | ||||
1983-84 New Jersey Nets | C | 82 | 1655 | 621 | 237 | 462 | 0 | 3 | 147 | 184 | 161 | 433 | 92 | 120 | 37 | 70 | 162 | ||||
1984-85 New Jersey Nets | C | 81 | 2418 | 1036 | 380 | 818 | 0 | 1 | 276 | 328 | 229 | 633 | 158 | 136 | 38 | 92 | 135 | ||||
1985-86 New Jersey Nets | C | 81 | 2525 | 1333 | 491 | 949 | 0 | 1 | 351 | 393 | 206 | 668 | 133 | 140 | 56 | 71 | 163 | ||||
1986-87 New Jersey Nets | C | 72 | 2272 | 1179 | 433 | 947 | 0 | 0 | 313 | 370 | 192 | 630 | 99 | 129 | 52 | 69 | 159 | ||||
1987-88 New Jersey Nets | C | 34 | 1194 | 573 | 215 | 474 | 0 | 2 | 143 | 166 | 82 | 320 | 55 | 83 | 28 | 33 | 78 | ||||
1987-88 Philadelphia 76ers | C | 47 | 1767 | 792 | 290 | 652 | 0 | 0 | 212 | 226 | 163 | 494 | 84 | 94 | 36 | 85 | 98 | ||||
1988-89 Philadelphia 76ers | C | 82 | 2739 | 1409 | 556 | 1166 | 0 | 6 | 297 | 341 | 213 | 769 | 139 | 129 | 46 | 106 | 142 | ||||
1989-90 Philadelphia 76ers | C | 81 | 2659 | 1112 | 458 | 1002 | 3 | 17 | 193 | 235 | 196 | 687 | 129 | 98 | 43 | 102 | 136 | ||||
1990-91 Philadelphia 76ers | C | 30 | 791 | 272 | 109 | 284 | 1 | 8 | 53 | 63 | 71 | 201 | 33 | 31 | 16 | 34 | 41 | ||||
1990-91 Charlotte Hornets | C | 50 | 1405 | 572 | 248 | 524 | 1 | 6 | 75 | 95 | 115 | 381 | 60 | 54 | 24 | 22 | 58 | ||||
1991-92 Charlotte Hornets | C | 35 | 499 | 202 | 90 | 199 | 1 | 3 | 21 | 28 | 37 | 118 | 31 | 20 | 11 | 16 | 37 | ||||
1992-93 Charlotte Hornets | C | 34 | 251 | 93 | 42 | 83 | 0 | 0 | 9 | 10 | 34 | 85 | 6 | 11 | 1 | 9 | 28 | ||||
1993-94 Charlotte Hornets | C | 21 | 255 | 73 | 31 | 79 | 0 | 0 | 11 | 14 | 19 | 59 | 11 | 11 | 13 | 13 | 20 | ||||
1993-94 Milwaukee Bucks | C | 8 | 54 | 13 | 5 | 24 | 0 | 0 | 3 | 4 | 3 | 15 | 0 | 2 | 0 | 3 | 3 | ||||
TOTALS | 24058 | 10953 | 4208 | 9047 | 6 | 49 | 2531 | 3002 | 2082 | 6480 | 1204 | 1368 | 507 | 989 | 1574 | ||||||
All totals adjusted to 82 game season |