Learn more on Basketball-Reference.com
Draft Anthony Avent Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 Milwaukee Bucks | PF | 82 | 2285 | 806 | 347 | 802 | 0 | 2 | 112 | 172 | 180 | 512 | 90 | 140 | 57 | 73 | 237 | ||||
1993-94 Orlando Magic | PF | 41 | 676 | 144 | 58 | 170 | 0 | 0 | 28 | 44 | 84 | 184 | 32 | 42 | 17 | 11 | 87 | ||||
1993-94 Milwaukee Bucks | PF | 33 | 695 | 245 | 92 | 228 | 0 | 0 | 61 | 79 | 60 | 154 | 33 | 43 | 16 | 20 | 60 | ||||
1994-95 Orlando Magic | PF | 71 | 1066 | 258 | 105 | 244 | 0 | 0 | 48 | 75 | 97 | 293 | 42 | 53 | 28 | 50 | 170 | ||||
1995-96 Vancouver Grizzlies | PF | 71 | 1586 | 415 | 179 | 466 | 0 | 0 | 57 | 77 | 108 | 355 | 71 | 107 | 30 | 42 | 202 | ||||
1998-99 Utah Jazz | PF | 9 | 73 | 16 | 7 | 22 | 0 | 0 | 2 | 4 | 14 | 20 | 2 | 12 | 4 | 0 | 10 | ||||
1999-00 Los Angeles Clippers | PF | 49 | 377 | 81 | 29 | 96 | 0 | 0 | 23 | 32 | 23 | 74 | 11 | 24 | 16 | 15 | 62 | ||||
TOTALS | 6758 | 1965 | 817 | 2028 | 0 | 2 | 331 | 483 | 566 | 1592 | 281 | 421 | 168 | 211 | 828 | ||||||
All totals adjusted to 82 game season |