Learn more on Basketball-Reference.com
Draft Anthony Avent Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 Milwaukee Bucks | PF | 82 | - | 16.9 | 43.3 | 0.0 | 65.1 | 3.8 | 10.8 | 1.9 | 2.9 | 1.2 | 1.5 | 5.0 | |||||
1993-94 Orlando Magic | PF | 41 | - | 10.2 | 34.1 | 0.0 | 63.6 | 6.0 | 13.1 | 2.3 | 3.0 | 1.2 | 0.8 | 6.2 | |||||
1993-94 Milwaukee Bucks | PF | 33 | - | 16.9 | 40.4 | 0.0 | 77.2 | 4.1 | 10.6 | 2.3 | 3.0 | 1.1 | 1.4 | 4.1 | |||||
1994-95 Orlando Magic | PF | 71 | - | 11.6 | 43.0 | 0.0 | 64.0 | 4.4 | 13.2 | 1.9 | 2.4 | 1.3 | 2.3 | 7.7 | |||||
1995-96 Vancouver Grizzlies | PF | 71 | - | 12.6 | 38.4 | 0.0 | 74.0 | 3.3 | 10.7 | 2.1 | 3.2 | 0.9 | 1.3 | 6.1 | |||||
1998-99 Utah Jazz | PF | 9 | - | 10.5 | 31.8 | 0.0 | 50.0 | 9.2 | 13.2 | 1.3 | 7.9 | 2.6 | 0.0 | 6.6 | |||||
1999-00 Los Angeles Clippers | PF | 49 | - | 10.3 | 30.2 | 0.0 | 71.9 | 2.9 | 9.4 | 1.4 | 3.1 | 2.0 | 1.9 | 7.9 | |||||
* Adjusted to 82 game season |