Learn more on Basketball-Reference.com
Draft Litterial Green Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 Orlando Magic | PG | 52 | - | 18.0 | 43.9 | 10.0 | 62.5 | 0.8 | 2.6 | 8.7 | 3.2 | 1.8 | 0.3 | 5.4 | |||||
1993-94 Orlando Magic | PG | 29 | - | 27.8 | 38.6 | 25.0 | 75.7 | 2.3 | 4.6 | 3.0 | 5.0 | 2.3 | 0.4 | 6.1 | |||||
1996-97 Detroit Pistons | PG | 45 | - | 13.9 | 46.9 | 0.0 | 63.8 | 0.9 | 3.4 | 6.2 | 2.3 | 2.5 | 0.2 | 4.2 | |||||
1997-98 Milwaukee Bucks | PG | 21 | - | 9.7 | 21.7 | 0.0 | 75.0 | 0.4 | 2.7 | 6.2 | 3.1 | 1.5 | 0.8 | 4.3 | |||||
1998-99 Cleveland Cavaliers | PG | 2 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
* Adjusted to 82 game season |