Learn more on Basketball-Reference.com
Draft Rickey Green Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 Golden State Warriors | PG | 76 | 1098 | 363 | 143 | 375 | 23 | 71 | 54 | 90 | 49 | 116 | 149 | 79 | 58 | 1 | 95 | ||||
1978-79 Detroit Pistons | PG | 27 | 431 | 194 | 67 | 177 | 15 | 45 | 45 | 67 | 15 | 40 | 63 | 44 | 25 | 1 | 37 | ||||
1980-81 Utah Jazz | PG | 47 | 1307 | 422 | 176 | 366 | 0 | 1 | 70 | 97 | 30 | 116 | 235 | 83 | 75 | 1 | 123 | ||||
1981-82 Utah Jazz | PG | 81 | 2822 | 1202 | 500 | 1015 | 0 | 8 | 202 | 264 | 85 | 243 | 630 | 198 | 185 | 9 | 183 | ||||
1982-83 Utah Jazz | PG | 78 | 2783 | 1115 | 464 | 942 | 2 | 13 | 185 | 232 | 62 | 223 | 697 | 222 | 220 | 4 | 154 | ||||
1983-84 Utah Jazz | PG | 81 | 2768 | 1072 | 439 | 904 | 2 | 17 | 192 | 234 | 56 | 230 | 748 | 172 | 215 | 13 | 155 | ||||
1984-85 Utah Jazz | PG | 77 | 2431 | 1000 | 381 | 798 | 6 | 20 | 232 | 267 | 37 | 189 | 597 | 177 | 132 | 3 | 131 | ||||
1985-86 Utah Jazz | PG | 80 | 2012 | 932 | 357 | 758 | 5 | 29 | 213 | 250 | 32 | 135 | 411 | 132 | 106 | 6 | 130 | ||||
1986-87 Utah Jazz | PG | 81 | 2090 | 781 | 301 | 644 | 7 | 19 | 172 | 208 | 38 | 163 | 541 | 133 | 110 | 2 | 108 | ||||
1987-88 Utah Jazz | PG | 81 | 1116 | 393 | 157 | 370 | 4 | 19 | 75 | 83 | 14 | 80 | 300 | 94 | 57 | 1 | 83 | ||||
1988-89 Charlotte Hornets | PG | 33 | 370 | 128 | 57 | 132 | 1 | 5 | 13 | 14 | 4 | 23 | 82 | 28 | 18 | 0 | 16 | ||||
1988-89 Milwaukee Bucks | PG | 30 | 501 | 163 | 72 | 132 | 2 | 6 | 17 | 19 | 7 | 46 | 105 | 33 | 22 | 2 | 19 | ||||
1989-90 Indiana Pacers | PG | 69 | 927 | 244 | 100 | 231 | 1 | 11 | 43 | 51 | 9 | 54 | 179 | 62 | 51 | 1 | 60 | ||||
1990-91 Philadelphia 76ers | PG | 79 | 2248 | 793 | 334 | 722 | 8 | 36 | 117 | 141 | 33 | 137 | 410 | 151 | 57 | 6 | 130 | ||||
1991-92 Boston Celtics | PG | 26 | 367 | 106 | 46 | 103 | 1 | 4 | 13 | 18 | 3 | 24 | 67 | 18 | 17 | 1 | 28 | ||||
TOTALS | 23271 | 8908 | 3594 | 7669 | 77 | 304 | 1643 | 2035 | 474 | 1819 | 5214 | 1626 | 1348 | 51 | 1452 | ||||||
All totals adjusted to 82 game season |