Learn more on Basketball-Reference.com
Draft Matt Guokas Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 Philadelphia 76ers | SG | 70 | 818 | 223 | 80 | 206 | 13 | 38 | 50 | 82 | 33 | 85 | 107 | 56 | 35 | 11 | 84 | ||||
1967-68 Philadelphia 76ers | SG | 82 | 1612 | 525 | 190 | 393 | 27 | 79 | 118 | 152 | 62 | 185 | 191 | 102 | 60 | 18 | 172 | ||||
1968-69 Philadelphia 76ers | SG | 72 | 838 | 253 | 92 | 216 | 15 | 47 | 54 | 81 | 37 | 94 | 104 | 62 | 39 | 11 | 121 | ||||
1969-70 Philadelphia 76ers | SG | 80 | 1558 | 510 | 189 | 416 | 26 | 79 | 106 | 149 | 73 | 216 | 222 | 115 | 70 | 23 | 201 | ||||
1970-71 Philadelphia 76ers | SG | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | ||||
1970-71 Chicago Bulls | SG | 78 | 2208 | 547 | 206 | 418 | 34 | 101 | 101 | 138 | 47 | 157 | 342 | 130 | 83 | 14 | 189 | ||||
1971-72 Cincinnati Royals | SG | 61 | 1975 | 479 | 191 | 385 | 33 | 97 | 64 | 83 | 37 | 142 | 321 | 109 | 74 | 10 | 150 | ||||
1972-73 Kansas City-omaha Kings | SG | 79 | 2846 | 760 | 322 | 565 | 42 | 124 | 74 | 90 | 65 | 245 | 403 | 138 | 94 | 14 | 190 | ||||
1973-74 Houston Rockets | SG | 39 | 1007 | 222 | 93 | 203 | 15 | 44 | 21 | 28 | 17 | 60 | 133 | 48 | 27 | 14 | 73 | ||||
1973-74 Buffalo Braves | SG | 27 | 549 | 142 | 61 | 110 | 10 | 30 | 10 | 20 | 12 | 40 | 69 | 30 | 19 | 6 | 56 | ||||
1973-74 Kansas City-omaha Kings | SG | 9 | 315 | 98 | 41 | 83 | 8 | 23 | 8 | 12 | 2 | 21 | 36 | 14 | 8 | 1 | 21 | ||||
1974-75 Chicago Bulls | SG | 82 | 2089 | 609 | 255 | 500 | 21 | 64 | 78 | 103 | 24 | 139 | 178 | 94 | 45 | 17 | 154 | ||||
1975-76 Chicago Bulls | SG | 18 | 278 | 88 | 36 | 74 | 7 | 22 | 9 | 11 | 4 | 16 | 28 | 13 | 5 | 1 | 23 | ||||
1975-76 Kansas City Kings | SG | 38 | 515 | 92 | 37 | 99 | 9 | 27 | 9 | 16 | 18 | 47 | 42 | 23 | 13 | 2 | 53 | ||||
TOTALS | 16613 | 4548 | 1793 | 3668 | 260 | 775 | 702 | 965 | 432 | 1448 | 2176 | 934 | 575 | 142 | 1487 | ||||||
All totals adjusted to 82 game season |