Learn more on Basketball-Reference.com
Draft Tom Hammonds Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 Washington Bullets | PF | 61 | - | 19.1 | 43.7 | 0.0 | 64.3 | 3.6 | 10.0 | 2.9 | 2.7 | 0.7 | 0.8 | 5.8 | |||||
1990-91 Washington Bullets | PF | 70 | - | 17.2 | 46.1 | 0.0 | 72.2 | 2.7 | 9.7 | 2.0 | 2.5 | 0.7 | 0.3 | 5.1 | |||||
1991-92 Washington Bullets | PF | 37 | - | 21.5 | 48.8 | 0.0 | 62.5 | 2.4 | 9.0 | 1.8 | 2.8 | 1.1 | 0.6 | 5.8 | |||||
1992-93 Charlotte Hornets | PF | 19 | - | 14.5 | 42.2 | 0.0 | 62.5 | 1.7 | 10.5 | 2.7 | 1.0 | 0.0 | 1.4 | 6.8 | |||||
1992-93 Denver Nuggets | PF | 35 | - | 17.2 | 48.9 | 0.0 | 61.1 | 2.8 | 8.1 | 1.3 | 2.6 | 1.5 | 0.7 | 4.8 | |||||
1993-94 Denver Nuggets | PF | 74 | - | 16.5 | 50.0 | 0.0 | 68.3 | 3.4 | 10.9 | 2.0 | 2.2 | 1.1 | 0.7 | 5.0 | |||||
1994-95 Denver Nuggets | PF | 70 | - | 20.6 | 53.5 | 0.0 | 74.6 | 2.7 | 11.1 | 1.8 | 2.8 | 0.6 | 0.7 | 6.7 | |||||
1995-96 Denver Nuggets | PF | 71 | - | 15.7 | 47.4 | 0.0 | 76.5 | 3.9 | 10.2 | 1.0 | 2.2 | 1.1 | 0.6 | 6.3 | |||||
1996-97 Denver Nuggets | PF | 81 | - | 13.8 | 48.0 | 0.0 | 72.1 | 3.7 | 11.0 | 1.7 | 2.4 | 0.4 | 0.7 | 5.6 | |||||
1997-98 Minnesota Timberwolves | PF | 57 | - | 14.6 | 51.6 | 0.0 | 69.7 | 4.2 | 11.4 | 1.4 | 2.0 | 0.6 | 0.7 | 5.3 | |||||
1998-99 Minnesota Timberwolves | PF | 81 | - | 14.3 | 45.9 | 0.0 | 64.2 | 3.6 | 9.2 | 1.3 | 2.2 | 0.6 | 0.5 | 5.9 | |||||
1999-00 Minnesota Timberwolves | PF | 56 | - | 15.0 | 43.3 | 0.0 | 58.9 | 4.4 | 13.0 | 1.3 | 2.7 | 1.0 | 0.4 | 7.1 | |||||
2000-01 Minnesota Timberwolves | PF | 7 | - | 11.2 | 30.0 | 0.0 | 50.0 | 3.2 | 6.4 | 1.6 | 4.8 | 0.0 | 0.0 | 12.8 | |||||
* Adjusted to 82 game season |