Learn more on Basketball-Reference.com
Draft Matt Harpring Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 Orlando Magic | SF | 82 | - | 17.6 | 46.3 | 41.5 | 71.5 | 3.8 | 9.2 | 1.9 | 3.2 | 1.3 | 0.3 | 4.8 | |||||
1999-00 Orlando Magic | SF | 4 | - | 12.2 | 23.5 | 100.0 | 85.7 | 3.8 | 9.1 | 6.1 | 0.8 | 3.8 | 0.8 | 5.3 | |||||
2000-01 Cleveland Cavaliers | SG | 56 | - | 18.5 | 45.4 | 25.0 | 81.2 | 2.7 | 7.2 | 3.0 | 2.7 | 1.2 | 0.5 | 4.8 | |||||
2001-02 Philadelphia 76ers | SF | 81 | - | 18.1 | 46.1 | 30.4 | 74.3 | 3.8 | 10.8 | 2.0 | 2.4 | 1.3 | 0.1 | 3.8 | |||||
2002-03 Utah Jazz | SF | 78 | - | 25.7 | 51.1 | 41.3 | 79.2 | 3.6 | 9.6 | 2.5 | 3.0 | 1.4 | 0.3 | 4.1 | |||||
2003-04 Utah Jazz | SF | 31 | - | 21.2 | 47.1 | 24.2 | 68.8 | 3.9 | 10.5 | 2.7 | 2.8 | 0.9 | 0.1 | 4.3 | |||||
2004-05 Utah Jazz | SF | 78 | - | 20.2 | 48.9 | 20.9 | 77.8 | 3.6 | 8.9 | 2.6 | 2.5 | 1.3 | 0.3 | 4.6 | |||||
2005-06 Utah Jazz | SF | 71 | - | 21.8 | 47.5 | 35.9 | 72.5 | 3.9 | 9.1 | 2.4 | 2.7 | 1.5 | 0.3 | 5.0 | |||||
2006-07 Utah Jazz | SF | 77 | - | 21.8 | 49.1 | 33.3 | 76.7 | 2.9 | 8.6 | 2.4 | 2.9 | 1.3 | 0.3 | 5.7 | |||||
2007-08 Utah Jazz | SF | 76 | - | 21.7 | 50.0 | 20.0 | 71.2 | 3.4 | 8.4 | 2.9 | 3.3 | 1.6 | 0.5 | 5.7 | |||||
2008-09 Utah Jazz | SG | 63 | - | 19.2 | 46.1 | 0.0 | 76.4 | 3.3 | 8.5 | 1.9 | 2.0 | 2.0 | 0.6 | 7.1 | |||||
* Adjusted to 82 game season |