Learn more on Basketball-Reference.com
Draft Steve Hawes Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 Houston Rockets | C | 55 | 897 | 339 | 140 | 279 | 14 | 40 | 45 | 55 | 80 | 275 | 88 | 52 | 36 | 36 | 99 | ||||
1975-76 Portland Trail Blazers | PF | 66 | 1360 | 490 | 194 | 390 | 15 | 46 | 87 | 120 | 166 | 479 | 105 | 83 | 44 | 25 | 163 | ||||
1975-76 Houston Rockets | PF | 6 | 51 | 13 | 5 | 13 | 3 | 9 | 0 | 0 | 5 | 18 | 10 | 2 | 0 | 0 | 6 | ||||
1976-77 Atlanta Hawks | PF | 44 | 945 | 375 | 147 | 305 | 14 | 40 | 67 | 88 | 78 | 261 | 63 | 62 | 36 | 24 | 141 | ||||
1977-78 Atlanta Hawks | PF | 75 | 2325 | 980 | 387 | 854 | 31 | 91 | 175 | 214 | 180 | 690 | 190 | 148 | 78 | 57 | 230 | ||||
1978-79 Atlanta Hawks | PF | 81 | 2205 | 883 | 372 | 756 | 31 | 91 | 108 | 132 | 190 | 591 | 184 | 145 | 79 | 47 | 264 | ||||
1979-80 Atlanta Hawks | PF | 82 | 1853 | 761 | 304 | 605 | 3 | 8 | 150 | 182 | 148 | 496 | 144 | 121 | 74 | 29 | 205 | ||||
1980-81 Atlanta Hawks | C | 74 | 2309 | 889 | 333 | 637 | 1 | 4 | 222 | 278 | 165 | 561 | 168 | 161 | 73 | 32 | 289 | ||||
1981-82 Atlanta Hawks | PF | 49 | 1317 | 456 | 178 | 370 | 4 | 10 | 96 | 126 | 89 | 320 | 142 | 87 | 36 | 34 | 156 | ||||
1982-83 Seattle SuperSonics | PF | 31 | 556 | 170 | 72 | 146 | 3 | 7 | 23 | 32 | 28 | 133 | 36 | 34 | 9 | 6 | 79 | ||||
1982-83 Atlanta Hawks | PF | 46 | 860 | 230 | 91 | 244 | 2 | 14 | 46 | 62 | 53 | 228 | 59 | 73 | 29 | 8 | 110 | ||||
1983-84 Seattle SuperSonics | PF | 79 | 1153 | 290 | 114 | 237 | 1 | 4 | 61 | 78 | 50 | 220 | 99 | 52 | 24 | 16 | 144 | ||||
TOTALS | 15831 | 5876 | 2337 | 4836 | 122 | 364 | 1080 | 1367 | 1232 | 4272 | 1288 | 1020 | 518 | 314 | 1886 | ||||||
All totals adjusted to 82 game season |