Learn more on Basketball-Reference.com
Draft Cedric Henderson Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 Cleveland Cavaliers | SF | 82 | 30.8 | 10.1 | 48.0 | 0.0 | 71.6 | 0.9 | 4.0 | 2.0 | 2.0 | 1.2 | 0.5 | 2.9 | |||||
1998-99 Cleveland Cavaliers | SF | 82 | 30.3 | 9.1 | 41.7 | 20.0 | 81.3 | 0.9 | 4.0 | 2.3 | 1.9 | 1.2 | 0.5 | 2.7 | |||||
1999-00 Cleveland Cavaliers | SF | 61 | 18.1 | 5.4 | 39.6 | 6.7 | 66.3 | 0.6 | 2.3 | 0.9 | 1.1 | 0.6 | 0.3 | 1.6 | |||||
2000-01 Cleveland Cavaliers | SF | 55 | 17.5 | 4.3 | 38.9 | 12.5 | 65.2 | 0.3 | 1.6 | 1.4 | 1.1 | 0.5 | 0.4 | 1.8 | |||||
2001-02 Golden State Warriors | SF | 12 | 5.8 | 3.0 | 48.4 | 50.0 | 57.1 | 0.1 | 0.3 | 0.3 | 0.7 | 0.5 | 0.2 | 0.3 | |||||
* Adjusted to 82 game season |