Learn more on Basketball-Reference.com
Draft Mike Bantom Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 Phoenix Suns | PF | 76 | 1982 | 780 | 314 | 787 | 11 | 40 | 141 | 213 | 172 | 519 | 163 | 150 | 50 | 47 | 289 | ||||
1974-75 Phoenix Suns | SF | 82 | 2239 | 1039 | 418 | 907 | 18 | 57 | 185 | 259 | 211 | 553 | 159 | 157 | 62 | 47 | 273 | ||||
1975-76 Seattle SuperSonics | SF | 66 | 1503 | 561 | 212 | 450 | 6 | 22 | 131 | 194 | 133 | 368 | 102 | 106 | 26 | 26 | 208 | ||||
1975-76 Phoenix Suns | SF | 7 | 68 | 25 | 8 | 26 | 4 | 11 | 5 | 5 | 7 | 23 | 3 | 4 | 2 | 2 | 13 | ||||
1976-77 New York Nets | SF | 33 | 1114 | 614 | 224 | 474 | 0 | 0 | 166 | 226 | 101 | 285 | 50 | 85 | 28 | 28 | 120 | ||||
1976-77 Seattle SuperSonics | SF | 44 | 795 | 343 | 137 | 281 | 11 | 33 | 58 | 84 | 83 | 186 | 52 | 55 | 35 | 21 | 113 | ||||
1977-78 Indiana Pacers | SF | 82 | 2775 | 1258 | 502 | 1047 | 0 | 0 | 254 | 342 | 184 | 610 | 238 | 218 | 100 | 50 | 333 | ||||
1978-79 Indiana Pacers | PF | 81 | 2528 | 1191 | 482 | 1036 | 0 | 0 | 227 | 338 | 225 | 650 | 223 | 193 | 99 | 62 | 316 | ||||
1979-80 Indiana Pacers | SF | 77 | 2330 | 908 | 384 | 760 | 1 | 3 | 139 | 209 | 192 | 456 | 279 | 189 | 85 | 49 | 268 | ||||
1980-81 Indiana Pacers | SF | 76 | 2375 | 1061 | 431 | 882 | 0 | 6 | 199 | 281 | 150 | 427 | 240 | 197 | 80 | 85 | 284 | ||||
1981-82 Philadelphia 76ers | SF | 43 | 979 | 380 | 156 | 306 | 1 | 3 | 67 | 114 | 87 | 226 | 46 | 64 | 25 | 37 | 133 | ||||
1981-82 Indiana Pacers | SF | 39 | 1037 | 458 | 178 | 406 | 1 | 3 | 101 | 153 | 87 | 214 | 68 | 85 | 38 | 24 | 139 | ||||
TOTALS | 19725 | 8618 | 3446 | 7362 | 53 | 178 | 1673 | 2418 | 1632 | 4517 | 1623 | 1503 | 630 | 478 | 2489 | ||||||
All totals adjusted to 82 game season |