Learn more on Basketball-Reference.com
Draft Lindsey Hunter Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 Detroit Pistons | PG | 82 | - | 18.6 | 37.5 | 33.3 | 73.2 | 1.0 | 4.2 | 8.7 | 4.1 | 2.7 | 0.2 | 3.8 | |||||
1994-95 Detroit Pistons | PG | 42 | - | 16.0 | 37.4 | 33.3 | 72.7 | 1.2 | 3.8 | 8.1 | 4.0 | 2.6 | 0.4 | 4.8 | |||||
1995-96 Detroit Pistons | PG | 80 | - | 15.2 | 38.1 | 40.5 | 70.0 | 1.0 | 4.4 | 4.3 | 1.8 | 1.9 | 0.4 | 4.2 | |||||
1996-97 Detroit Pistons | PG | 82 | - | 18.5 | 40.4 | 35.5 | 77.8 | 0.9 | 3.7 | 2.5 | 1.5 | 2.0 | 0.4 | 3.3 | |||||
1997-98 Detroit Pistons | PG | 71 | - | 16.5 | 38.3 | 32.1 | 74.0 | 1.2 | 4.7 | 4.3 | 2.1 | 2.4 | 0.2 | 3.3 | |||||
1998-99 Detroit Pistons | PG | 81 | - | 15.9 | 43.5 | 38.6 | 75.3 | 0.7 | 4.6 | 5.2 | 2.5 | 2.4 | 0.2 | 3.5 | |||||
1999-00 Detroit Pistons | PG | 82 | - | 17.2 | 42.5 | 43.2 | 76.0 | 0.6 | 4.1 | 5.4 | 2.4 | 2.1 | 0.4 | 3.6 | |||||
2000-01 Milwaukee Bucks | PG | 82 | - | 19.8 | 38.1 | 37.3 | 80.2 | 0.8 | 4.1 | 5.3 | 1.6 | 2.4 | 0.3 | 4.1 | |||||
2001-02 Los Angeles Lakers | PG | 82 | - | 14.0 | 38.2 | 38.0 | 50.0 | 0.5 | 3.6 | 3.8 | 1.6 | 2.0 | 0.6 | 3.6 | |||||
2002-03 Toronto Raptors | PG | 29 | - | 20.0 | 35.1 | 31.8 | 72.3 | 1.1 | 4.2 | 5.1 | 4.1 | 2.5 | 0.4 | 3.6 | |||||
2003-04 Detroit Pistons | PG | 33 | - | 8.5 | 34.3 | 28.0 | 62.5 | 0.9 | 4.9 | 6.2 | 2.5 | 2.8 | 0.4 | 3.3 | |||||
2004-05 Detroit Pistons | SG | 76 | - | 12.0 | 35.8 | 27.4 | 79.3 | 1.6 | 5.2 | 5.5 | 2.9 | 2.9 | 0.5 | 5.2 | |||||
2005-06 Detroit Pistons | PG | 30 | - | 11.7 | 37.0 | 25.6 | 50.0 | 1.3 | 5.4 | 8.4 | 2.7 | 2.6 | 0.1 | 5.9 | |||||
2006-07 Detroit Pistons | PG | 52 | - | 16.5 | 38.5 | 31.9 | 90.9 | 0.6 | 3.0 | 6.0 | 2.3 | 2.2 | 0.5 | 3.6 | |||||
2007-08 Detroit Pistons | PG | 24 | - | 12.9 | 34.4 | 26.9 | 77.8 | 0.9 | 2.9 | 7.3 | 2.9 | 2.9 | 0.4 | 6.7 | |||||
2008-09 Chicago Bulls | PG | 28 | - | 13.2 | 32.9 | 33.3 | 60.0 | 0.4 | 2.2 | 6.7 | 3.4 | 3.6 | 0.2 | 5.1 | |||||
2009-10 Chicago Bulls | PG | 13 | - | 5.1 | 16.7 | 7.7 | 100.0 | 0.4 | 5.5 | 3.5 | 1.6 | 0.4 | 0.0 | 4.7 | |||||
* Adjusted to 82 game season |