Learn more on Basketball-Reference.com
Draft Steven Hunter Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 Orlando Magic | C | 53 | 9.7 | 3.6 | 45.6 | 0.0 | 58.5 | 0.8 | 1.8 | 0.1 | 0.3 | 0.1 | 0.8 | 1.5 | |||||
2002-03 Orlando Magic | C | 33 | 13.5 | 3.9 | 54.4 | 0.0 | 40.9 | 1.2 | 2.8 | 0.2 | 0.5 | 0.3 | 1.1 | 1.7 | |||||
2003-04 Orlando Magic | PF | 59 | 13.4 | 3.2 | 52.9 | 0.0 | 33.3 | 0.9 | 2.9 | 0.2 | 0.5 | 0.1 | 1.2 | 1.7 | |||||
2004-05 Phoenix Suns | C | 76 | 13.8 | 4.6 | 61.4 | 0.0 | 47.9 | 1.3 | 3.0 | 0.2 | 0.6 | 0.1 | 1.3 | 1.7 | |||||
2005-06 Philadelphia 76ers | C | 69 | 19.1 | 6.1 | 60.1 | 0.0 | 51.4 | 1.6 | 3.9 | 0.2 | 0.9 | 0.2 | 1.1 | 1.7 | |||||
2006-07 Philadelphia 76ers | C | 70 | 22.9 | 6.4 | 57.7 | 0.0 | 49.0 | 1.6 | 4.8 | 0.4 | 0.9 | 0.2 | 1.1 | 2.0 | |||||
2007-08 Denver Nuggets | C | 19 | 6.3 | 2.1 | 53.6 | 0.0 | 45.0 | 0.5 | 1.5 | 0.0 | 0.4 | 0.0 | 0.3 | 1.1 | |||||
2009-10 Memphis Grizzlies | PF | 21 | 7.5 | 2.5 | 39.5 | 0.0 | 52.8 | 0.9 | 2.0 | 0.0 | 0.4 | 0.0 | 0.5 | 0.5 | |||||
* Adjusted to 82 game season |