Learn more on Basketball-Reference.com
Draft Jim Jackson Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 Dallas Mavericks | SF | 28 | 938 | 457 | 184 | 466 | 21 | 73 | 68 | 92 | 42 | 122 | 131 | 115 | 40 | 11 | 80 | ||||
1993-94 Dallas Mavericks | SG | 82 | 3066 | 1576 | 637 | 1432 | 17 | 60 | 285 | 347 | 169 | 388 | 377 | 334 | 87 | 25 | 161 | ||||
1994-95 Dallas Mavericks | SG | 51 | 1982 | 1309 | 484 | 1026 | 35 | 110 | 306 | 380 | 120 | 260 | 188 | 160 | 28 | 12 | 92 | ||||
1995-96 Dallas Mavericks | SG | 82 | 2820 | 1604 | 569 | 1308 | 121 | 333 | 345 | 418 | 173 | 410 | 237 | 191 | 47 | 22 | 165 | ||||
1996-97 Dallas Mavericks | SF | 46 | 1676 | 714 | 260 | 588 | 46 | 139 | 148 | 188 | 81 | 227 | 156 | 107 | 57 | 15 | 113 | ||||
1996-97 New Jersey Nets | SF | 31 | 1155 | 512 | 184 | 441 | 40 | 108 | 104 | 122 | 51 | 184 | 160 | 101 | 29 | 17 | 81 | ||||
1997-98 Philadelphia 76ers | SG | 48 | 1788 | 657 | 246 | 535 | 39 | 112 | 126 | 154 | 69 | 227 | 223 | 145 | 41 | 6 | 112 | ||||
1997-98 Golden State Warriors | SG | 31 | 1258 | 585 | 230 | 572 | 22 | 79 | 103 | 128 | 61 | 173 | 158 | 118 | 38 | 2 | 74 | ||||
1998-99 Portland Trail Blazers | SG | 81 | 1927 | 681 | 250 | 607 | 41 | 148 | 140 | 166 | 60 | 261 | 209 | 135 | 71 | 10 | 132 | ||||
1999-00 Atlanta Hawks | SF | 79 | 2767 | 1317 | 507 | 1235 | 117 | 303 | 186 | 212 | 101 | 394 | 230 | 185 | 57 | 10 | 167 | ||||
2000-01 Atlanta Hawks | SF | 17 | 550 | 243 | 77 | 217 | 16 | 38 | 73 | 85 | 17 | 79 | 50 | 48 | 19 | 4 | 42 | ||||
2000-01 Cleveland Cavaliers | SG | 39 | 1140 | 400 | 162 | 415 | 10 | 42 | 66 | 84 | 36 | 145 | 113 | 82 | 34 | 6 | 97 | ||||
2001-02 Miami Heat | SF | 55 | 1825 | 589 | 238 | 538 | 38 | 81 | 75 | 87 | 54 | 290 | 140 | 106 | 42 | 14 | 145 | ||||
2002-03 Sacramento Kings | SG | 63 | 1310 | 487 | 204 | 462 | 32 | 71 | 47 | 55 | 84 | 262 | 118 | 80 | 31 | 4 | 132 | ||||
2003-04 Houston Rockets | SF | 80 | 3119 | 1033 | 382 | 900 | 162 | 405 | 107 | 127 | 52 | 488 | 226 | 175 | 86 | 23 | 227 | ||||
2004-05 Houston Rockets | SF | 24 | 990 | 320 | 118 | 283 | 54 | 147 | 30 | 33 | 10 | 115 | 86 | 56 | 23 | 1 | 67 | ||||
2004-05 Phoenix Suns | SF | 40 | 997 | 352 | 130 | 299 | 68 | 148 | 24 | 25 | 23 | 154 | 97 | 59 | 12 | 4 | 86 | ||||
2005-06 Phoenix Suns | SG | 27 | 420 | 99 | 38 | 129 | 14 | 63 | 9 | 13 | 11 | 64 | 31 | 30 | 10 | 6 | 46 | ||||
2005-06 Los Angeles Lakers | SG | 13 | 91 | 22 | 9 | 31 | 4 | 11 | 0 | 0 | 0 | 12 | 4 | 5 | 2 | 0 | 5 | ||||
TOTALS | 29819 | 12957 | 4909 | 11484 | 897 | 2471 | 2242 | 2716 | 1214 | 4255 | 2934 | 2232 | 754 | 192 | 2024 | ||||||
All totals adjusted to 82 game season |