Learn more on Basketball-Reference.com
Draft Luke Jackson Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-65 Philadelphia 76ers | PF | 78 | - | 21.2 | 41.4 | 30.6 | 71.3 | 5.6 | 18.2 | 1.7 | 3.2 | 1.4 | 1.7 | 4.7 | |||||
1965-66 Philadelphia 76ers | PF | 81 | - | 16.4 | 40.2 | 33.3 | 73.6 | 5.0 | 16.5 | 3.2 | 3.0 | 1.5 | 1.5 | 5.3 | |||||
1966-67 Philadelphia 76ers | PF | 82 | - | 20.1 | 43.8 | 34.3 | 75.8 | 4.5 | 14.6 | 2.3 | 3.0 | 1.5 | 1.4 | 5.6 | |||||
1967-68 Philadelphia 76ers | PF | 82 | - | 18.5 | 43.3 | 32.8 | 71.9 | 4.9 | 16.3 | 2.6 | 2.9 | 1.5 | 1.5 | 5.4 | |||||
1968-69 Philadelphia 76ers | PF | 25 | - | 21.0 | 43.7 | 30.8 | 71.1 | 5.0 | 16.3 | 3.1 | 3.3 | 1.5 | 1.4 | 5.8 | |||||
1969-70 Philadelphia 76ers | PF | 37 | - | 17.3 | 39.2 | 34.8 | 74.1 | 4.9 | 16.3 | 4.1 | 3.5 | 1.5 | 1.3 | 6.6 | |||||
1970-71 Philadelphia 76ers | C | 79 | - | 14.7 | 37.6 | 31.0 | 69.3 | 4.6 | 15.4 | 4.0 | 3.2 | 1.7 | 2.2 | 5.7 | |||||
1971-72 Philadelphia 76ers | PF | 63 | - | 16.7 | 39.6 | 31.3 | 69.2 | 4.3 | 13.7 | 3.9 | 3.4 | 1.6 | 1.4 | 6.2 | |||||
* Adjusted to 82 game season |