Learn more on Basketball-Reference.com
Draft Mike Jackson Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 Utah Stars | C | 30 | 6.4 | 3.3 | 43.9 | 0.0 | 62.2 | 0.8 | 2.0 | 0.1 | 0.9 | 0.2 | 0.0 | 1.5 | |||||
1973-74 Memphis Tams | PF | 39 | 20.4 | 8.5 | 55.7 | 42.9 | 67.1 | 2.0 | 5.3 | 0.9 | 1.5 | 0.3 | 0.1 | 3.1 | |||||
1973-74 Utah Stars | PF | 33 | 20.5 | 8.0 | 45.3 | 0.0 | 79.1 | 1.9 | 5.0 | 0.7 | 1.6 | 0.4 | 0.3 | 3.1 | |||||
1974-75 Virginia Squires | PF | 81 | 24.7 | 12.0 | 52.8 | 33.3 | 78.8 | 2.2 | 5.5 | 1.0 | 2.6 | 0.6 | 0.2 | 3.8 | |||||
1975-76 Virginia Squires | PF | 80 | 27.9 | 12.1 | 50.0 | 0.0 | 79.8 | 2.6 | 7.5 | 1.4 | 2.4 | 0.6 | 0.4 | 3.8 | |||||
* Adjusted to 82 game season |