Learn more on Basketball-Reference.com
Draft Sam Jacobson Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 Los Angeles Lakers | SG | 4 | 20 | 14 | 5 | 9 | 0 | 2 | 4 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 4 | ||||
1999-00 Golden State Warriors | PG | 49 | 663 | 245 | 103 | 203 | 9 | 24 | 30 | 39 | 25 | 70 | 30 | 31 | 29 | 3 | 112 | ||||
1999-00 Los Angeles Lakers | PG | 3 | 18 | 10 | 5 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | ||||
2000-01 Minnesota Timberwolves | SG | 14 | 59 | 20 | 9 | 18 | 0 | 0 | 2 | 3 | 3 | 6 | 4 | 0 | 3 | 0 | 19 | ||||
TOTALS | 760 | 289 | 122 | 239 | 9 | 26 | 36 | 48 | 28 | 82 | 36 | 35 | 33 | 3 | 136 | ||||||
All totals adjusted to 82 game season |