Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 Miami Heat | PG | 15 | 7.9 | 2.8 | 34.9 | 38.1 | 57.1 | 0.1 | 0.9 | 1.3 | 0.9 | 0.4 | 0.1 | 1.1 | |||||
2002-03 Miami Heat | PG | 78 | 22.1 | 7.8 | 37.3 | 29.4 | 73.2 | 0.3 | 1.9 | 3.2 | 1.4 | 0.8 | 0.1 | 2.3 | |||||
2003-04 Detroit Pistons | PG | 26 | 19.7 | 6.3 | 40.1 | 36.4 | 84.4 | 0.3 | 2.2 | 3.7 | 1.6 | 1.0 | 0.0 | 1.7 | |||||
2003-04 Boston Celtics | PG | 55 | 30.6 | 10.7 | 41.8 | 38.1 | 80.0 | 0.4 | 3.2 | 4.4 | 1.5 | 1.3 | 0.0 | 2.1 | |||||
2004-05 Houston Rockets | PG | 27 | 25.6 | 12.4 | 43.3 | 39.3 | 76.4 | 0.4 | 3.2 | 2.9 | 1.0 | 0.9 | 0.1 | 2.2 | |||||
2004-05 Milwaukee Bucks | PG | 47 | 24.8 | 11.4 | 44.6 | 38.2 | 74.4 | 0.5 | 2.6 | 3.9 | 1.7 | 0.9 | 0.1 | 2.4 | |||||
2005-06 Toronto Raptors | PG | 79 | 37.0 | 20.3 | 46.9 | 44.2 | 83.7 | 0.6 | 3.3 | 5.8 | 2.6 | 0.9 | 0.0 | 2.7 | |||||
2006-07 Minnesota Timberwolves | PG | 82 | 25.3 | 10.1 | 42.2 | 37.2 | 83.7 | 0.3 | 2.0 | 3.6 | 1.6 | 0.7 | 0.1 | 2.1 | |||||
2007-08 Houston Rockets | PG | 33 | 16.3 | 6.5 | 35.0 | 32.4 | 78.6 | 0.3 | 1.6 | 1.6 | 0.9 | 0.5 | 0.1 | 1.3 | |||||
2007-08 New Orleans Hornets | PG | 21 | 8.7 | 2.7 | 34.4 | 30.4 | 100.0 | 0.1 | 0.8 | 0.3 | 0.3 | 0.2 | 0.0 | 0.6 | |||||
2008-09 New Orleans Hornets | PG | 8 | 9.3 | 2.5 | 32.0 | 75.0 | 50.0 | 0.1 | 0.9 | 1.0 | 0.4 | 0.3 | 0.0 | 0.9 | |||||
2008-09 Washington Wizards | PG | 53 | 29.7 | 9.6 | 38.7 | 36.7 | 83.8 | 0.5 | 2.4 | 3.6 | 1.7 | 0.8 | 0.1 | 1.9 | |||||
2009-10 Washington Wizards | PG | 4 | 11.5 | 4.5 | 30.0 | 33.3 | 50.0 | 0.3 | 0.8 | 1.3 | 1.3 | 0.8 | 0.0 | 0.8 | |||||
2011-12 Chicago Bulls | PG | 14 | 10.9 | 4.8 | 41.0 | 61.5 | 90.0 | 0.2 | 0.9 | 2.6 | 1.3 | 0.4 | 0.2 | 1.8 | |||||
2012-13 Dallas Mavericks | PG | 45 | 19.2 | 6.1 | 37.3 | 38.4 | 79.3 | 0.2 | 1.6 | 3.1 | 1.2 | 0.6 | 0.1 | 2.1 | |||||
2013-14 Chicago Bulls | PG | 11 | 7.0 | 1.0 | 23.8 | 20.0 | 0.0 | 0.0 | 0.6 | 1.5 | 0.5 | 0.2 | 0.0 | 1.0 | |||||
* Adjusted to 82 game season |