Learn more on Basketball-Reference.com
Draft Mickey Johnson Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 Chicago Bulls | PF | 38 | - | 23.9 | 44.9 | 25.0 | 63.8 | 5.3 | 15.5 | 3.3 | 4.6 | 1.6 | 1.8 | 9.4 | |||||
1975-76 Chicago Bulls | PF | 81 | - | 25.5 | 46.3 | 34.0 | 78.6 | 5.6 | 15.2 | 2.6 | 3.5 | 1.9 | 1.3 | 5.9 | |||||
1976-77 Chicago Bulls | PF | 81 | - | 24.3 | 44.6 | 34.5 | 79.6 | 5.0 | 14.0 | 3.3 | 3.4 | 1.7 | 1.1 | 5.3 | |||||
1977-78 Chicago Bulls | PF | 81 | - | 25.5 | 46.2 | 33.9 | 81.2 | 3.6 | 12.3 | 4.5 | 4.5 | 1.5 | 1.1 | 5.3 | |||||
1978-79 Chicago Bulls | PF | 82 | - | 24.3 | 44.9 | 33.6 | 83.0 | 3.6 | 11.6 | 7.0 | 5.8 | 1.6 | 1.1 | 5.3 | |||||
1979-80 Indiana Pacers | PF | 82 | - | 28.4 | 46.3 | 15.6 | 79.9 | 4.7 | 12.3 | 6.2 | 5.2 | 2.8 | 2.0 | 5.3 | |||||
1980-81 Milwaukee Bucks | PF | 82 | - | 23.2 | 44.8 | 16.7 | 78.9 | 4.1 | 12.4 | 6.5 | 5.2 | 2.1 | 1.6 | 5.8 | |||||
1981-82 Milwaukee Bucks | PF | 76 | - | 24.3 | 49.1 | 14.3 | 80.1 | 3.3 | 11.3 | 5.3 | 4.7 | 1.8 | 1.1 | 6.0 | |||||
1982-83 New Jersey Nets | PF | 42 | - | 27.0 | 40.1 | 11.8 | 81.6 | 3.2 | 10.7 | 6.9 | 5.8 | 2.7 | 1.0 | 6.5 | |||||
1982-83 Golden State Warriors | PF | 30 | - | 24.9 | 45.1 | 5.9 | 82.9 | 4.7 | 13.1 | 5.3 | 5.6 | 1.3 | 1.2 | 7.0 | |||||
1982-83 Milwaukee Bucks | PF | 6 | - | 21.0 | 45.5 | 0.0 | 77.8 | 2.8 | 7.8 | 3.5 | 3.8 | 0.3 | 0.6 | 6.9 | |||||
1983-84 Golden State Warriors | PF | 78 | - | 24.0 | 42.1 | 17.2 | 78.5 | 4.5 | 11.7 | 5.0 | 4.9 | 2.3 | 0.7 | 6.6 | |||||
1984-85 Golden State Warriors | PF | 66 | - | 26.8 | 42.6 | 23.3 | 82.3 | 4.6 | 12.1 | 4.6 | 4.4 | 2.1 | 1.1 | 6.8 | |||||
1985-86 New Jersey Nets | PF | 79 | - | 18.8 | 42.2 | 20.8 | 78.5 | 3.0 | 10.1 | 6.6 | 5.0 | 2.0 | 0.8 | 7.6 | |||||
* Adjusted to 82 game season |