Learn more on Basketball-Reference.com
Draft John Barnhill Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962-63 St. Louis Hawks | SG | 79 | 35.0 | 12.2 | 43.0 | 33.0 | 71.0 | 1.4 | 4.7 | 4.2 | 2.1 | 1.3 | 0.3 | 2.2 | |||||
1963-64 St. Louis Hawks | SG | 76 | 18.5 | 6.9 | 41.3 | 32.8 | 61.0 | 0.7 | 2.1 | 2.0 | 1.1 | 0.8 | 0.1 | 1.4 | |||||
1964-65 St. Louis Hawks | SG | 43 | 19.0 | 7.3 | 39.1 | 33.3 | 65.3 | 0.8 | 2.2 | 1.8 | 1.1 | 0.8 | 0.1 | 1.4 | |||||
1965-66 St. Louis Hawks | PG | 32 | 22.3 | 8.9 | 42.8 | 32.6 | 62.9 | 1.1 | 2.9 | 2.7 | 1.6 | 1.0 | 0.2 | 1.9 | |||||
1965-66 Detroit Pistons | PG | 47 | 20.6 | 7.7 | 38.3 | 32.1 | 60.4 | 0.9 | 2.4 | 2.5 | 1.4 | 1.0 | 0.2 | 1.7 | |||||
1966-67 Baltimore Bullets | PG | 54 | 22.9 | 8.6 | 41.9 | 32.8 | 63.8 | 0.9 | 2.9 | 2.6 | 1.4 | 0.9 | 0.2 | 1.5 | |||||
1967-68 San Diego Rockets | PG | 75 | 25.1 | 10.3 | 42.1 | 32.1 | 65.8 | 0.8 | 2.3 | 3.5 | 1.8 | 1.1 | 0.2 | 1.9 | |||||
1968-69 Baltimore Bullets | PG | 30 | 16.8 | 6.8 | 43.4 | 31.7 | 60.0 | 0.8 | 1.8 | 2.4 | 1.4 | 1.0 | 0.1 | 2.1 | |||||
1969-70 Indiana Pacers | SG | 76 | 30.8 | 11.3 | 39.5 | 26.3 | 66.5 | 0.7 | 2.2 | 4.0 | 2.0 | 1.3 | 0.2 | 2.5 | |||||
1970-71 Denver Rockets | PG | 24 | 28.5 | 11.2 | 39.8 | 25.4 | 73.6 | 0.8 | 2.2 | 3.2 | 1.7 | 1.3 | 0.1 | 2.3 | |||||
1970-71 Indiana Pacers | PG | 42 | 14.4 | 5.1 | 33.5 | 18.9 | 68.3 | 0.5 | 1.5 | 2.0 | 0.9 | 0.7 | 0.1 | 1.2 | |||||
1971-72 Indiana Pacers | SG | 19 | 10.2 | 3.6 | 32.9 | 11.4 | 53.3 | 0.5 | 1.0 | 0.8 | 0.6 | 0.7 | 0.0 | 0.8 | |||||
* Adjusted to 82 game season |