Learn more on Basketball-Reference.com
Draft Popeye Jones Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 Dallas Mavericks | PF | 81 | 21.9 | 5.8 | 47.9 | 0.0 | 72.9 | 3.7 | 7.5 | 1.2 | 1.2 | 0.8 | 0.4 | 3.0 | |||||
1994-95 Dallas Mavericks | PF | 80 | 29.8 | 10.3 | 44.3 | 8.3 | 64.5 | 4.1 | 10.6 | 2.0 | 1.6 | 0.4 | 0.3 | 3.3 | |||||
1995-96 Dallas Mavericks | PF | 68 | 34.1 | 11.3 | 44.6 | 35.9 | 76.7 | 3.8 | 10.8 | 1.9 | 1.6 | 0.8 | 0.4 | 3.9 | |||||
1996-97 Toronto Raptors | PF | 79 | 30.6 | 7.8 | 48.0 | 7.7 | 81.8 | 3.4 | 8.6 | 1.1 | 1.5 | 0.7 | 0.5 | 3.4 | |||||
1997-98 Toronto Raptors | PF | 14 | 25.1 | 8.6 | 40.9 | 66.7 | 73.7 | 3.6 | 7.3 | 1.3 | 1.1 | 0.7 | 0.2 | 2.8 | |||||
1998-99 Boston Celtics | PF | 30 | 11.4 | 3.0 | 39.3 | 0.0 | 82.1 | 1.6 | 2.9 | 0.8 | 0.4 | 0.3 | 0.2 | 1.7 | |||||
1999-00 Denver Nuggets | PF | 40 | 8.3 | 2.6 | 42.3 | 66.7 | 73.7 | 1.0 | 2.6 | 0.5 | 0.3 | 0.1 | 0.2 | 1.3 | |||||
2000-01 Washington Wizards | PF | 45 | 14.2 | 3.6 | 39.2 | 16.7 | 74.5 | 1.8 | 4.9 | 0.7 | 0.5 | 0.4 | 0.2 | 2.1 | |||||
2001-02 Washington Wizards | PF | 79 | 24.3 | 7.0 | 43.7 | 36.4 | 81.5 | 2.9 | 7.3 | 1.6 | 1.1 | 0.6 | 0.2 | 2.6 | |||||
2002-03 Dallas Mavericks | PF | 26 | 8.5 | 2.0 | 38.7 | 0.0 | 45.5 | 1.1 | 2.3 | 0.3 | 0.6 | 0.2 | 0.0 | 1.2 | |||||
2003-04 Golden State Warriors | PF | 5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | |||||
* Adjusted to 82 game season |