Learn more on Basketball-Reference.com
Draft Rich Jones Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 Dallas Chaparrals | PF | 2 | 49 | 28 | 9 | 20 | 0 | 0 | 10 | 11 | 8 | 23 | 1 | 6 | 1 | 0 | 11 | ||||
1970-71 Texas Chaparrals | SF | 78 | 2025 | 930 | 363 | 889 | 33 | 93 | 171 | 225 | 153 | 513 | 178 | 170 | 82 | 45 | 241 | ||||
1971-72 Dallas Chaparrals | SF | 81 | 2863 | 1149 | 464 | 1028 | 14 | 46 | 207 | 273 | 206 | 680 | 217 | 149 | 97 | 61 | 291 | ||||
1972-73 Dallas Chaparrals | SF | 66 | 2627 | 1461 | 551 | 1332 | 42 | 124 | 317 | 405 | 187 | 652 | 268 | 220 | 107 | 46 | 235 | ||||
1973-74 San Antonio Spurs | SF | 77 | 2776 | 1191 | 498 | 1148 | 13 | 45 | 182 | 236 | 166 | 568 | 262 | 142 | 69 | 13 | 267 | ||||
1974-75 San Antonio Spurs | SF | 82 | 3024 | 1562 | 634 | 1445 | 13 | 49 | 281 | 366 | 242 | 630 | 264 | 205 | 86 | 32 | 290 | ||||
1975-76 New York Nets | SF | 82 | 2370 | 1072 | 431 | 1126 | 15 | 66 | 195 | 255 | 101 | 418 | 128 | 156 | 80 | 21 | 287 | ||||
1976-77 New York Nets | SF | 34 | 877 | 360 | 134 | 348 | 0 | 0 | 92 | 121 | 48 | 194 | 46 | 61 | 38 | 11 | 109 | ||||
TOTALS | 16611 | 7753 | 3084 | 7336 | 130 | 423 | 1455 | 1892 | 1111 | 3678 | 1364 | 1109 | 560 | 229 | 1731 | ||||||
All totals adjusted to 82 game season |