Learn more on Basketball-Reference.com
Draft Eddie Jordan Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 Cleveland Cavaliers | PG | 22 | 171 | 62 | 19 | 56 | 12 | 34 | 12 | 16 | 2 | 11 | 32 | 14 | 12 | 1 | 10 | ||||
1977-78 New Jersey Nets | PG | 51 | 1042 | 554 | 196 | 482 | 43 | 126 | 119 | 151 | 33 | 108 | 145 | 92 | 114 | 18 | 84 | ||||
1978-79 New Jersey Nets | PG | 82 | 2260 | 1089 | 401 | 960 | 74 | 218 | 213 | 274 | 74 | 215 | 365 | 244 | 201 | 40 | 209 | ||||
1979-80 New Jersey Nets | PG | 82 | 2657 | 1087 | 437 | 1017 | 12 | 48 | 201 | 258 | 62 | 270 | 557 | 258 | 223 | 27 | 238 | ||||
1980-81 Los Angeles Lakers | PG | 60 | 987 | 306 | 120 | 279 | 3 | 12 | 63 | 95 | 25 | 80 | 195 | 120 | 74 | 7 | 136 | ||||
1980-81 New Jersey Nets | PG | 14 | 239 | 87 | 30 | 73 | 3 | 10 | 24 | 32 | 5 | 18 | 46 | 23 | 24 | 1 | 29 | ||||
1981-82 Los Angeles Lakers | PG | 58 | 608 | 222 | 89 | 208 | 1 | 9 | 43 | 54 | 4 | 43 | 131 | 66 | 62 | 1 | 98 | ||||
1982-83 Los Angeles Lakers | PG | 35 | 333 | 94 | 40 | 132 | 3 | 16 | 11 | 17 | 8 | 26 | 80 | 54 | 31 | 1 | 52 | ||||
1983-84 Los Angeles Lakers | PG | 3 | 27 | 9 | 4 | 8 | 0 | 0 | 1 | 2 | 0 | 4 | 5 | 8 | 4 | 0 | 5 | ||||
1983-84 Portland Trail Blazers | PG | 13 | 183 | 33 | 13 | 41 | 0 | 3 | 7 | 10 | 3 | 13 | 39 | 18 | 21 | 0 | 32 | ||||
TOTALS | 8507 | 3543 | 1349 | 3256 | 151 | 476 | 694 | 909 | 216 | 788 | 1595 | 897 | 766 | 96 | 893 | ||||||
All totals adjusted to 82 game season |