Learn more on Basketball-Reference.com
Draft Andre Barrett Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 Houston Rockets | PG | 27 | 314 | 56 | 20 | 69 | 9 | 37 | 7 | 10 | 5 | 19 | 42 | 16 | 14 | 0 | 35 | ||||
2004-05 Orlando Magic | PG | 11 | 169 | 62 | 25 | 55 | 5 | 15 | 7 | 9 | 6 | 21 | 27 | 11 | 5 | 1 | 16 | ||||
2005-06 Toronto Raptors | PG | 17 | 261 | 78 | 35 | 97 | 2 | 13 | 6 | 9 | 8 | 22 | 50 | 14 | 10 | 0 | 12 | ||||
2005-06 Phoenix Suns | PG | 2 | 21 | 9 | 3 | 7 | 0 | 1 | 3 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | ||||
2006-07 Chicago Bulls | PG | 6 | 29 | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 4 | 0 | 0 | 4 | ||||
2007-08 Los Angeles Clippers | PG | 4 | 26 | 6 | 2 | 5 | 1 | 3 | 1 | 2 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | ||||
TOTALS | 820 | 219 | 89 | 241 | 17 | 69 | 24 | 33 | 21 | 71 | 135 | 47 | 29 | 1 | 69 | ||||||
All totals adjusted to 82 game season |