Learn more on Basketball-Reference.com
Draft Randolph Keys Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 Cleveland Cavaliers | SF | 42 | - | 24.5 | 43.0 | 10.0 | 69.0 | 3.3 | 8.1 | 3.0 | 3.0 | 1.7 | 0.9 | 7.4 | |||||
1989-90 Cleveland Cavaliers | SF | 48 | - | 19.6 | 42.1 | 20.0 | 74.4 | 2.8 | 7.4 | 2.1 | 2.5 | 2.0 | 0.1 | 6.3 | |||||
1989-90 Charlotte Hornets | SF | 32 | - | 22.3 | 44.5 | 36.4 | 69.0 | 3.2 | 7.7 | 3.3 | 2.5 | 2.0 | 0.4 | 7.1 | |||||
1990-91 Charlotte Hornets | SF | 44 | - | 14.2 | 40.7 | 21.4 | 57.6 | 4.1 | 10.1 | 1.7 | 3.1 | 2.2 | 1.5 | 9.4 | |||||
1994-95 Los Angeles Lakers | SF | 6 | - | 11.6 | 34.6 | 0.0 | 100.0 | 3.5 | 9.8 | 0.6 | 1.2 | 0.6 | 1.2 | 9.3 | |||||
1995-96 Milwaukee Bucks | SF | 69 | - | 13.6 | 41.8 | 31.0 | 83.7 | 2.4 | 7.4 | 3.6 | 1.9 | 1.9 | 0.8 | 8.2 | |||||
* Adjusted to 82 game season |