Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 Sacramento Kings | C | 80 | 14.8 | 5.2 | 46.5 | 0.0 | 72.3 | 1.4 | 4.7 | 0.6 | 1.3 | 0.3 | 0.4 | 2.8 | |||||
1986-87 Sacramento Kings | C | 79 | 21.0 | 7.9 | 47.1 | 0.0 | 78.6 | 2.2 | 6.1 | 0.9 | 1.1 | 0.4 | 0.4 | 2.7 | |||||
1987-88 Sacramento Kings | C | 82 | 24.4 | 9.8 | 47.2 | 0.0 | 81.4 | 2.2 | 7.1 | 1.1 | 1.3 | 0.3 | 0.7 | 2.8 | |||||
1988-89 Boston Celtics | C | 28 | 17.8 | 6.1 | 45.7 | 0.0 | 82.8 | 1.8 | 4.9 | 1.1 | 1.3 | 0.5 | 0.2 | 2.4 | |||||
1988-89 Sacramento Kings | C | 47 | 19.4 | 6.7 | 38.3 | 0.0 | 92.0 | 1.6 | 5.1 | 0.7 | 1.4 | 0.4 | 0.4 | 2.7 | |||||
1989-90 Boston Celtics | C | 81 | 16.9 | 5.4 | 48.0 | 0.0 | 83.0 | 1.4 | 4.4 | 0.6 | 0.8 | 0.2 | 0.3 | 2.1 | |||||
1990-91 Boston Celtics | C | 72 | 11.8 | 3.6 | 46.8 | 0.0 | 78.3 | 1.0 | 3.4 | 0.3 | 0.7 | 0.2 | 0.2 | 1.5 | |||||
1991-92 Boston Celtics | C | 70 | 14.2 | 4.7 | 49.1 | 50.0 | 70.8 | 1.3 | 4.2 | 0.5 | 0.4 | 0.3 | 0.2 | 1.4 | |||||
1992-93 Boston Celtics | C | 78 | 14.5 | 3.3 | 40.4 | 0.0 | 70.7 | 1.4 | 4.4 | 0.5 | 0.5 | 0.2 | 0.2 | 1.6 | |||||
1993-94 Phoenix Suns | C | 74 | 11.5 | 3.9 | 48.8 | 45.5 | 76.9 | 0.7 | 2.6 | 0.6 | 0.5 | 0.2 | 0.3 | 1.6 | |||||
1994-95 Phoenix Suns | C | 75 | 12.9 | 3.7 | 44.9 | 0.0 | 85.7 | 1.1 | 3.5 | 0.5 | 0.5 | 0.2 | 0.2 | 2.3 | |||||
1995-96 Phoenix Suns | C | 56 | 11.8 | 2.9 | 42.0 | 28.6 | 80.0 | 0.6 | 2.4 | 0.8 | 0.7 | 0.2 | 0.1 | 2.0 | |||||
1996-97 Phoenix Suns | C | 23 | 15.9 | 3.4 | 40.0 | 100.0 | 72.2 | 0.9 | 3.5 | 0.5 | 0.9 | 0.4 | 0.3 | 2.0 | |||||
1996-97 New Jersey Nets | C | 28 | 16.2 | 3.0 | 42.7 | 50.0 | 72.2 | 1.4 | 4.1 | 0.8 | 0.8 | 0.3 | 0.4 | 2.0 | |||||
1996-97 Los Angeles Lakers | C | 8 | 3.8 | 0.8 | 25.0 | 0.0 | 100.0 | 0.3 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | |||||
1997-98 Chicago Bulls | C | 46 | 8.6 | 2.0 | 36.8 | 0.0 | 83.3 | 0.6 | 1.7 | 0.7 | 0.6 | 0.1 | 0.1 | 1.4 | |||||
1998-99 Phoenix Suns | C | 51 | 12.1 | 2.2 | 41.0 | 0.0 | 70.0 | 0.9 | 2.2 | 0.4 | 0.3 | 0.3 | 0.0 | 1.5 | |||||
1999-00 Portland Trail Blazers | C | 7 | 4.4 | 1.6 | 36.4 | 0.0 | 100.0 | 0.0 | 0.9 | 0.3 | 0.3 | 0.1 | 0.0 | 1.0 | |||||
* Adjusted to 82 game season |