Learn more on Basketball-Reference.com
Draft Antonio Lang Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 Phoenix Suns | PF | 12 | 4.4 | 0.9 | 40.0 | 0.0 | 75.0 | 0.3 | 0.3 | 0.1 | 0.4 | 0.1 | 0.2 | 0.9 | |||||
1995-96 Cleveland Cavaliers | SF | 41 | 9.0 | 2.8 | 53.2 | 0.0 | 72.3 | 0.4 | 1.3 | 0.3 | 0.6 | 0.3 | 0.3 | 1.5 | |||||
1996-97 Cleveland Cavaliers | PF | 64 | 13.2 | 2.7 | 42.0 | 0.0 | 72.9 | 0.8 | 2.0 | 0.5 | 0.8 | 0.5 | 0.5 | 1.7 | |||||
1997-98 Miami Heat | PF | 6 | 4.8 | 2.0 | 60.0 | 0.0 | 75.0 | 0.3 | 0.8 | 0.2 | 0.7 | 0.3 | 0.0 | 0.5 | |||||
1998-99 Cleveland Cavaliers | SF | 17 | 6.5 | 1.4 | 70.0 | 0.0 | 60.0 | 0.6 | 1.6 | 0.1 | 0.4 | 0.2 | 0.1 | 1.3 | |||||
1999-00 Philadelphia 76ers | SF | 3 | 2.0 | 1.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | |||||
1999-00 Toronto Raptors | SF | 7 | 4.6 | 0.4 | 0.0 | 0.0 | 75.0 | 0.0 | 0.7 | 0.1 | 0.1 | 0.6 | 0.1 | 1.0 | |||||
* Adjusted to 82 game season |