Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 Utah Jazz | C | 75 | 779 | 319 | 120 | 220 | 0 | 0 | 79 | 113 | 48 | 199 | 15 | 69 | 8 | 22 | 174 | ||||
1989-90 Utah Jazz | C | 77 | 764 | 331 | 125 | 222 | 0 | 0 | 81 | 109 | 48 | 192 | 15 | 63 | 15 | 23 | 157 | ||||
1990-91 Sacramento Kings | C | 32 | 378 | 94 | 39 | 96 | 0 | 0 | 16 | 27 | 27 | 87 | 18 | 25 | 4 | 11 | 69 | ||||
1990-91 Charlotte Hornets | C | 40 | 744 | 230 | 92 | 198 | 0 | 0 | 46 | 84 | 55 | 208 | 21 | 44 | 10 | 11 | 123 | ||||
1991-92 Charlotte Hornets | C | 59 | 716 | 196 | 79 | 154 | 0 | 1 | 38 | 51 | 49 | 206 | 29 | 39 | 9 | 18 | 114 | ||||
1993-94 Philadelphia 76ers | C | 71 | 1163 | 362 | 139 | 286 | 0 | 2 | 84 | 130 | 75 | 282 | 85 | 86 | 18 | 34 | 190 | ||||
1994-95 Detroit Pistons | C | 57 | 623 | 225 | 87 | 165 | 0 | 2 | 51 | 72 | 47 | 174 | 11 | 39 | 15 | 15 | 122 | ||||
1995-96 Detroit Pistons | C | 18 | 155 | 44 | 18 | 29 | 0 | 0 | 8 | 13 | 8 | 34 | 1 | 11 | 2 | 4 | 30 | ||||
1996-97 Charlotte Hornets | C | 1 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | ||||
1996-97 Vancouver Grizzlies | C | 19 | 115 | 34 | 14 | 30 | 0 | 0 | 6 | 12 | 5 | 35 | 4 | 10 | 3 | 2 | 32 | ||||
TOTALS | 5448 | 1835 | 713 | 1403 | 0 | 5 | 409 | 611 | 362 | 1418 | 200 | 386 | 84 | 140 | 1014 | ||||||
All totals adjusted to 82 game season |