Learn more on Basketball-Reference.com
Draft Marcus Liberty Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 Denver Nuggets | SF | 76 | 15.4 | 6.7 | 42.1 | 29.8 | 63.0 | 1.5 | 2.9 | 0.8 | 0.9 | 0.6 | 0.3 | 2.0 | |||||
1991-92 Denver Nuggets | SF | 75 | 20.4 | 9.3 | 44.3 | 34.0 | 72.8 | 1.9 | 4.1 | 0.8 | 1.2 | 0.9 | 0.4 | 2.2 | |||||
1992-93 Denver Nuggets | SF | 78 | 20.3 | 8.1 | 40.6 | 37.3 | 65.4 | 1.7 | 4.3 | 1.3 | 1.0 | 0.8 | 0.3 | 1.8 | |||||
1993-94 Denver Nuggets | SF | 3 | 3.7 | 3.0 | 57.1 | 0.0 | 50.0 | 0.0 | 1.7 | 0.7 | 0.7 | 0.0 | 0.0 | 1.7 | |||||
1993-94 Detroit Pistons | SF | 35 | 7.8 | 2.9 | 31.0 | 37.0 | 48.6 | 0.7 | 1.6 | 0.4 | 0.6 | 0.3 | 0.1 | 0.8 | |||||
* Adjusted to 82 game season |