Learn more on Basketball-Reference.com
Draft Grant Long Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 Miami Heat | PF | 82 | - | 19.2 | 48.6 | 0.0 | 74.9 | 4.7 | 10.8 | 2.9 | 4.0 | 2.4 | 0.9 | 6.6 | |||||
1989-90 Miami Heat | PF | 81 | - | 17.7 | 48.3 | 0.0 | 71.4 | 4.0 | 10.4 | 2.5 | 3.6 | 2.4 | 1.0 | 7.8 | |||||
1990-91 Miami Heat | PF | 80 | - | 14.0 | 49.2 | 16.7 | 78.7 | 4.3 | 10.8 | 3.4 | 3.0 | 2.3 | 0.8 | 5.6 | |||||
1991-92 Miami Heat | PF | 82 | - | 19.0 | 49.4 | 27.3 | 80.7 | 4.1 | 10.8 | 3.5 | 2.9 | 2.2 | 0.6 | 3.9 | |||||
1992-93 Miami Heat | PF | 76 | - | 18.7 | 46.9 | 23.1 | 76.5 | 3.5 | 10.0 | 3.2 | 2.3 | 1.8 | 0.5 | 4.6 | |||||
1993-94 Miami Heat | PF | 69 | - | 17.2 | 44.6 | 16.7 | 77.8 | 4.1 | 10.8 | 3.8 | 2.7 | 1.9 | 0.6 | 5.3 | |||||
1994-95 Miami Heat | PF | 2 | - | 12.4 | 41.7 | 0.0 | 60.0 | 0.8 | 8.5 | 3.1 | 3.1 | 1.5 | 0.0 | 8.5 | |||||
1994-95 Atlanta Hawks | PF | 79 | - | 17.2 | 47.9 | 35.5 | 75.6 | 3.5 | 11.1 | 2.4 | 2.8 | 2.0 | 0.6 | 4.3 | |||||
1995-96 Atlanta Hawks | PF | 82 | - | 17.2 | 47.1 | 36.0 | 76.3 | 4.0 | 12.6 | 2.9 | 2.5 | 1.7 | 0.5 | 3.7 | |||||
1996-97 Detroit Pistons | PF | 65 | - | 13.4 | 44.7 | 36.2 | 75.0 | 3.6 | 9.1 | 1.6 | 2.0 | 1.8 | 0.2 | 4.4 | |||||
1997-98 Detroit Pistons | PF | 40 | - | 9.2 | 42.7 | 0.0 | 71.9 | 3.7 | 9.7 | 1.6 | 1.4 | 1.9 | 0.8 | 5.9 | |||||
1998-99 Atlanta Hawks | PF | 82 | - | 17.0 | 42.1 | 16.7 | 78.2 | 3.5 | 10.3 | 1.9 | 2.6 | 2.0 | 0.6 | 5.0 | |||||
1999-00 Vancouver Grizzlies | PF | 42 | - | 10.6 | 44.3 | 0.0 | 77.5 | 4.5 | 12.2 | 2.2 | 2.6 | 2.3 | 0.5 | 5.6 | |||||
2000-01 Vancouver Grizzlies | SF | 66 | - | 12.6 | 43.9 | 26.7 | 71.3 | 2.4 | 8.7 | 2.6 | 2.0 | 2.3 | 0.5 | 5.1 | |||||
2001-02 Memphis Grizzlies | PF | 66 | - | 10.7 | 42.6 | 17.6 | 69.9 | 0.8 | 5.9 | 3.5 | 2.6 | 1.6 | 0.3 | 3.2 | |||||
2002-03 Boston Celtics | PF | 41 | - | 7.1 | 38.6 | 0.0 | 78.3 | 2.4 | 8.2 | 2.5 | 1.9 | 0.9 | 0.1 | 6.1 | |||||
* Adjusted to 82 game season |