Learn more on Basketball-Reference.com
Draft Elgin Baylor Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958-59 Minneapolis Lakers | SF | 80 | 3252 | 2038 | 690 | 1688 | 52 | 152 | 606 | 781 | 354 | 1196 | 327 | 299 | 138 | 97 | 308 | ||||
1959-60 Minneapolis Lakers | SF | 77 | 3142 | 2302 | 826 | 1948 | 33 | 107 | 617 | 842 | 383 | 1258 | 266 | 307 | 133 | 110 | 256 | ||||
1960-61 Los Angeles Lakers | SF | 76 | 3252 | 2696 | 967 | 2249 | 60 | 175 | 702 | 896 | 434 | 1502 | 386 | 345 | 160 | 123 | 290 | ||||
1961-62 Los Angeles Lakers | SF | 50 | 2183 | 1915 | 697 | 1628 | 33 | 102 | 488 | 647 | 270 | 915 | 228 | 235 | 103 | 75 | 159 | ||||
1962-63 Los Angeles Lakers | SF | 82 | 3455 | 2863 | 1055 | 2330 | 75 | 215 | 678 | 810 | 323 | 1175 | 396 | 318 | 151 | 87 | 232 | ||||
1963-64 Los Angeles Lakers | SF | 80 | 3244 | 2090 | 775 | 1823 | 57 | 166 | 483 | 601 | 268 | 960 | 356 | 267 | 135 | 76 | 241 | ||||
1964-65 Los Angeles Lakers | SF | 76 | 3133 | 2115 | 783 | 1951 | 53 | 154 | 496 | 626 | 274 | 974 | 287 | 266 | 133 | 79 | 241 | ||||
1965-66 Los Angeles Lakers | SF | 67 | 2025 | 1137 | 426 | 1060 | 29 | 89 | 256 | 346 | 183 | 637 | 230 | 167 | 87 | 53 | 161 | ||||
1966-67 Los Angeles Lakers | SF | 71 | 2740 | 1935 | 720 | 1679 | 49 | 140 | 446 | 548 | 259 | 910 | 218 | 224 | 109 | 68 | 214 | ||||
1967-68 Los Angeles Lakers | SF | 77 | 3029 | 2054 | 757 | 1709 | 52 | 155 | 488 | 621 | 269 | 941 | 355 | 265 | 129 | 58 | 232 | ||||
1968-69 Los Angeles Lakers | SF | 76 | 3064 | 1924 | 730 | 1632 | 43 | 130 | 421 | 567 | 232 | 805 | 408 | 262 | 131 | 73 | 204 | ||||
1969-70 Los Angeles Lakers | SF | 54 | 2213 | 1333 | 511 | 1051 | 35 | 103 | 276 | 357 | 159 | 559 | 292 | 170 | 86 | 44 | 132 | ||||
1970-71 Los Angeles Lakers | SF | 2 | 57 | 24 | 8 | 19 | 4 | 11 | 4 | 6 | 5 | 11 | 2 | 2 | 1 | 0 | 6 | ||||
1971-72 Los Angeles Lakers | SF | 9 | 239 | 115 | 42 | 97 | 9 | 25 | 22 | 27 | 17 | 57 | 18 | 14 | 7 | 0 | 20 | ||||
TOTALS | 35028 | 24541 | 8987 | 20864 | 584 | 1724 | 5983 | 7675 | 3430 | 11900 | 3769 | 3141 | 1503 | 943 | 2696 | ||||||
All totals adjusted to 82 game season |