Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 Los Angeles Lakers | PG | 25 | 309 | 124 | 46 | 107 | 12 | 27 | 20 | 35 | 4 | 10 | 41 | 19 | 9 | 5 | 46 | ||||
1999-00 Los Angeles Lakers | PG | 8 | 146 | 48 | 19 | 39 | 4 | 8 | 6 | 8 | 2 | 12 | 17 | 9 | 3 | 0 | 17 | ||||
2000-01 Los Angeles Lakers | PG | 38 | 468 | 130 | 50 | 117 | 11 | 34 | 19 | 24 | 5 | 32 | 45 | 27 | 19 | 0 | 54 | ||||
2001-02 Washington Wizards | PG | 71 | 1458 | 555 | 222 | 520 | 63 | 141 | 48 | 63 | 14 | 122 | 246 | 96 | 49 | 0 | 120 | ||||
2002-03 Washington Wizards | PG | 75 | 1988 | 647 | 248 | 573 | 60 | 176 | 91 | 104 | 22 | 149 | 263 | 77 | 47 | 1 | 151 | ||||
2003-04 Orlando Magic | PG | 76 | 2332 | 799 | 309 | 714 | 80 | 209 | 101 | 131 | 26 | 187 | 317 | 124 | 61 | 5 | 185 | ||||
2004-05 Atlanta Hawks | PG | 49 | 1528 | 662 | 247 | 532 | 40 | 110 | 128 | 147 | 14 | 109 | 264 | 81 | 25 | 0 | 120 | ||||
2004-05 Houston Rockets | PG | 21 | 479 | 125 | 48 | 122 | 15 | 45 | 14 | 18 | 0 | 40 | 58 | 24 | 8 | 0 | 48 | ||||
2005-06 Atlanta Hawks | PG | 51 | 1233 | 560 | 192 | 418 | 58 | 127 | 118 | 138 | 13 | 82 | 157 | 75 | 26 | 3 | 113 | ||||
2006-07 Atlanta Hawks | PG | 56 | 1485 | 636 | 218 | 524 | 56 | 161 | 144 | 163 | 19 | 104 | 201 | 85 | 24 | 0 | 101 | ||||
2007-08 Atlanta Hawks | PG | 33 | 567 | 226 | 86 | 196 | 30 | 69 | 24 | 28 | 9 | 41 | 59 | 22 | 11 | 0 | 38 | ||||
2007-08 Dallas Mavericks | PG | 17 | 173 | 64 | 27 | 57 | 9 | 17 | 1 | 4 | 0 | 13 | 15 | 5 | 0 | 1 | 28 | ||||
2008-09 Milwaukee Bucks | PG | 30 | 392 | 141 | 54 | 119 | 21 | 45 | 12 | 16 | 6 | 35 | 46 | 21 | 6 | 0 | 41 | ||||
2008-09 Orlando Magic | PG | 14 | 129 | 42 | 17 | 43 | 6 | 17 | 2 | 3 | 0 | 11 | 14 | 2 | 2 | 0 | 13 | ||||
TOTALS | 12687 | 4759 | 1783 | 4081 | 465 | 1186 | 728 | 882 | 134 | 947 | 1743 | 667 | 290 | 15 | 1075 | ||||||
All totals adjusted to 82 game season |