Learn more on Basketball-Reference.com
Draft Jamaal Magloire Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 Charlotte Hornets | C | 74 | 14.8 | 4.6 | 45.0 | 0.0 | 65.5 | 1.4 | 4.0 | 0.4 | 0.8 | 0.2 | 1.1 | 1.9 | |||||
2001-02 Charlotte Hornets | C | 82 | 18.9 | 8.5 | 55.1 | 0.0 | 73.0 | 1.9 | 5.6 | 0.4 | 1.4 | 0.3 | 1.0 | 2.5 | |||||
2002-03 New Orleans Hornets | C | 82 | 29.8 | 10.3 | 48.0 | 0.0 | 71.7 | 3.2 | 8.8 | 1.1 | 1.9 | 0.6 | 1.4 | 3.4 | |||||
2003-04 New Orleans Hornets | C | 82 | 33.9 | 13.6 | 47.3 | 0.0 | 75.1 | 3.3 | 10.3 | 1.0 | 2.5 | 0.5 | 1.2 | 3.4 | |||||
2004-05 New Orleans Hornets | C | 23 | 30.6 | 11.7 | 43.2 | 0.0 | 60.2 | 3.4 | 8.9 | 1.3 | 2.6 | 0.3 | 1.0 | 3.2 | |||||
2005-06 Milwaukee Bucks | C | 82 | 30.1 | 9.2 | 46.7 | 0.0 | 53.5 | 2.7 | 9.5 | 0.7 | 2.0 | 0.4 | 1.0 | 3.4 | |||||
2006-07 Portland Trail Blazers | C | 81 | 21.1 | 6.5 | 50.4 | 0.0 | 54.1 | 1.9 | 6.1 | 0.4 | 1.6 | 0.3 | 0.8 | 2.8 | |||||
2007-08 New Jersey Nets | C | 24 | 10.8 | 1.8 | 30.6 | 0.0 | 45.2 | 0.8 | 3.4 | 0.3 | 1.0 | 0.0 | 0.4 | 1.8 | |||||
2007-08 Dallas Mavericks | C | 7 | 3.7 | 1.7 | 50.0 | 0.0 | 46.2 | 0.1 | 1.1 | 0.0 | 1.0 | 0.1 | 0.0 | 1.1 | |||||
2008-09 Miami Heat | C | 55 | 12.9 | 2.9 | 49.6 | 0.0 | 48.3 | 1.5 | 4.0 | 0.4 | 0.6 | 0.2 | 0.5 | 2.2 | |||||
2009-10 Miami Heat | C | 36 | 10.0 | 2.1 | 50.0 | 0.0 | 35.6 | 1.1 | 3.4 | 0.0 | 0.5 | 0.3 | 0.3 | 1.6 | |||||
2010-11 Miami Heat | C | 18 | 8.8 | 1.9 | 59.1 | 0.0 | 50.0 | 0.9 | 3.4 | 0.2 | 0.3 | 0.2 | 0.1 | 1.4 | |||||
2011-12 Toronto Raptors | C | 43 | 11.0 | 1.2 | 39.3 | 0.0 | 26.5 | 0.7 | 3.3 | 0.2 | 0.6 | 0.1 | 0.3 | 1.9 | |||||
* Adjusted to 82 game season |