Learn more on Basketball-Reference.com
Draft Ed Manning Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 Baltimore Bullets | PF | 71 | 13.4 | 4.1 | 43.2 | 32.0 | 60.6 | 1.7 | 5.3 | 0.5 | 0.9 | 0.5 | 0.3 | 2.2 | |||||
1968-69 Baltimore Bullets | PF | 63 | 11.5 | 4.8 | 44.8 | 32.3 | 64.8 | 1.3 | 3.9 | 0.3 | 0.7 | 0.4 | 0.2 | 1.9 | |||||
1969-70 Baltimore Bullets | SF | 29 | 5.6 | 2.6 | 48.5 | 31.3 | 62.5 | 0.5 | 1.2 | 0.1 | 0.3 | 0.2 | 0.0 | 1.1 | |||||
1969-70 Chicago Bulls | SF | 38 | 16.2 | 5.8 | 34.1 | 33.3 | 77.1 | 1.6 | 5.2 | 0.9 | 1.0 | 0.6 | 0.4 | 2.3 | |||||
1970-71 Portland Trail Blazers | PF | 79 | 19.7 | 7.4 | 43.5 | 34.8 | 80.6 | 1.6 | 5.2 | 1.4 | 1.2 | 0.7 | 0.4 | 2.5 | |||||
1971-72 Carolina Cougars | SF | 76 | 21.4 | 7.1 | 45.7 | 0.0 | 83.0 | 1.8 | 5.7 | 0.8 | 1.1 | 0.7 | 0.5 | 2.9 | |||||
1972-73 Carolina Cougars | SF | 82 | 19.7 | 7.0 | 47.5 | 0.0 | 76.8 | 1.5 | 4.7 | 0.8 | 1.0 | 0.7 | 0.4 | 3.0 | |||||
1973-74 Carolina Cougars | SF | 81 | 22.1 | 8.2 | 48.7 | 50.0 | 84.8 | 1.3 | 4.5 | 1.2 | 1.2 | 1.1 | 0.2 | 2.6 | |||||
1974-75 New York Nets | SF | 69 | 14.2 | 3.4 | 42.4 | 0.0 | 85.4 | 0.8 | 3.0 | 0.8 | 0.8 | 0.6 | 0.1 | 2.1 | |||||
1975-76 Indiana Pacers | SF | 12 | 11.2 | 5.0 | 40.7 | 0.0 | 70.6 | 1.3 | 3.1 | 1.2 | 0.6 | 0.3 | 0.2 | 1.5 | |||||
* Adjusted to 82 game season |