Learn more on Basketball-Reference.com
Draft Donyell Marshall Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 Golden State Warriors | SF | 32 | 1050 | 475 | 187 | 453 | 37 | 137 | 64 | 100 | 73 | 209 | 48 | 57 | 20 | 38 | 94 | ||||
1994-95 Minnesota Timberwolves | SF | 40 | 1036 | 431 | 158 | 423 | 32 | 106 | 83 | 122 | 64 | 196 | 57 | 58 | 25 | 50 | 63 | ||||
1995-96 Golden State Warriors | SF | 62 | 934 | 342 | 125 | 314 | 28 | 94 | 64 | 83 | 65 | 213 | 49 | 48 | 22 | 31 | 83 | ||||
1996-97 Golden State Warriors | SF | 61 | 1021 | 444 | 174 | 421 | 35 | 111 | 61 | 98 | 92 | 276 | 54 | 55 | 25 | 46 | 96 | ||||
1997-98 Golden State Warriors | SF | 73 | 2611 | 1123 | 451 | 1091 | 63 | 201 | 158 | 216 | 211 | 630 | 160 | 148 | 94 | 73 | 226 | ||||
1998-99 Golden State Warriors | SF | 79 | 2050 | 872 | 342 | 811 | 43 | 119 | 145 | 199 | 189 | 561 | 110 | 132 | 78 | 61 | 202 | ||||
1999-00 Golden State Warriors | PF | 64 | 2072 | 910 | 331 | 840 | 49 | 138 | 199 | 255 | 189 | 637 | 167 | 123 | 68 | 68 | 180 | ||||
2000-01 Utah Jazz | SF | 81 | 2326 | 1100 | 427 | 849 | 41 | 128 | 205 | 273 | 172 | 566 | 133 | 128 | 85 | 78 | 196 | ||||
2001-02 Utah Jazz | SF | 58 | 1750 | 859 | 343 | 661 | 13 | 42 | 160 | 226 | 158 | 443 | 101 | 124 | 50 | 67 | 150 | ||||
2002-03 Chicago Bulls | PF | 78 | 2379 | 1042 | 421 | 918 | 33 | 87 | 167 | 221 | 234 | 699 | 137 | 135 | 95 | 85 | 234 | ||||
2003-04 Chicago Bulls | SF | 16 | 408 | 139 | 57 | 136 | 11 | 27 | 14 | 20 | 28 | 71 | 28 | 22 | 13 | 20 | 47 | ||||
2003-04 Toronto Raptors | SF | 66 | 2580 | 1066 | 413 | 884 | 120 | 298 | 120 | 162 | 182 | 709 | 94 | 95 | 80 | 104 | 200 | ||||
2004-05 Toronto Raptors | PF | 65 | 1645 | 747 | 262 | 592 | 151 | 363 | 72 | 91 | 95 | 428 | 81 | 42 | 57 | 46 | 136 | ||||
2005-06 Cleveland Cavaliers | PF | 81 | 2074 | 750 | 265 | 671 | 128 | 395 | 92 | 123 | 105 | 492 | 60 | 90 | 59 | 41 | 160 | ||||
2006-07 Cleveland Cavaliers | PF | 81 | 1361 | 566 | 209 | 493 | 95 | 271 | 53 | 80 | 86 | 323 | 46 | 67 | 39 | 43 | 130 | ||||
2007-08 Cleveland Cavaliers | SF | 11 | 157 | 41 | 13 | 44 | 8 | 23 | 7 | 9 | 9 | 30 | 5 | 6 | 2 | 9 | 16 | ||||
2007-08 Seattle SuperSonics | PF | 15 | 185 | 57 | 19 | 54 | 7 | 30 | 12 | 13 | 15 | 46 | 5 | 9 | 4 | 7 | 15 | ||||
2008-09 Philadelphia 76ers | SF | 25 | 189 | 94 | 33 | 73 | 25 | 55 | 3 | 6 | 6 | 40 | 15 | 6 | 4 | 5 | 24 | ||||
TOTALS | 25828 | 11058 | 4230 | 9728 | 919 | 2625 | 1679 | 2297 | 1973 | 6569 | 1350 | 1345 | 820 | 872 | 2252 | ||||||
All totals adjusted to 82 game season |