Learn more on Basketball-Reference.com
Draft Anthony Mason Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 New Jersey Nets | PF | 21 | - | 16.4 | 35.0 | 0.0 | 60.0 | 4.9 | 15.1 | 2.7 | 4.9 | 0.9 | 0.9 | 8.9 | |||||
1990-91 Denver Nuggets | PF | 3 | - | 22.9 | 50.0 | 0.0 | 75.0 | 6.9 | 11.4 | 0.0 | 2.3 | 2.3 | 0.0 | 13.7 | |||||
1991-92 New York Knicks | PF | 82 | - | 12.5 | 50.9 | 0.0 | 64.2 | 4.7 | 12.5 | 2.3 | 2.2 | 1.0 | 0.4 | 5.0 | |||||
1992-93 New York Knicks | PF | 81 | - | 16.1 | 50.2 | 0.0 | 68.2 | 4.5 | 12.4 | 3.3 | 2.6 | 0.8 | 0.4 | 4.6 | |||||
1993-94 New York Knicks | PF | 73 | - | 13.3 | 47.6 | 0.0 | 72.0 | 4.0 | 10.8 | 3.9 | 2.7 | 0.8 | 0.2 | 4.8 | |||||
1994-95 New York Knicks | PF | 77 | - | 14.7 | 56.6 | 0.0 | 64.1 | 3.5 | 12.5 | 4.6 | 2.4 | 1.3 | 0.4 | 4.9 | |||||
1995-96 New York Knicks | PF | 82 | - | 16.6 | 56.3 | 0.0 | 72.0 | 3.1 | 10.6 | 5.0 | 2.9 | 1.0 | 0.5 | 3.4 | |||||
1996-97 Charlotte Hornets | PF | 73 | - | 18.1 | 52.5 | 33.3 | 74.5 | 2.8 | 12.7 | 6.4 | 2.5 | 1.2 | 0.5 | 3.1 | |||||
1997-98 Charlotte Hornets | PF | 81 | - | 15.8 | 50.9 | 0.0 | 64.9 | 2.7 | 12.6 | 5.2 | 2.2 | 1.0 | 0.3 | 2.8 | |||||
1999-00 Charlotte Hornets | PF | 82 | - | 14.5 | 48.0 | 0.0 | 74.6 | 2.2 | 10.7 | 5.6 | 2.5 | 1.1 | 0.4 | 3.4 | |||||
2000-01 Miami Heat | PF | 80 | - | 19.0 | 48.2 | 0.0 | 78.1 | 2.5 | 11.4 | 3.7 | 2.6 | 1.2 | 0.4 | 3.4 | |||||
2001-02 Milwaukee Bucks | PF | 82 | - | 12.0 | 50.5 | 100.0 | 69.7 | 1.9 | 9.9 | 5.3 | 2.0 | 0.9 | 0.3 | 2.9 | |||||
2002-03 Milwaukee Bucks | PF | 65 | - | 10.6 | 48.6 | 0.0 | 71.8 | 2.0 | 9.4 | 4.7 | 1.8 | 0.7 | 0.3 | 3.3 | |||||
* Adjusted to 82 game season |