Learn more on Basketball-Reference.com
Draft Roger Mason Jr. Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 Chicago Bulls | SG | 17 | 112 | 30 | 11 | 31 | 6 | 18 | 2 | 2 | 2 | 12 | 12 | 5 | 4 | 2 | 20 | ||||
2003-04 Chicago Bulls | SG | 3 | 43 | 3 | 1 | 11 | 1 | 6 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 5 | ||||
2003-04 Toronto Raptors | SG | 23 | 285 | 93 | 31 | 87 | 12 | 33 | 19 | 22 | 1 | 28 | 23 | 18 | 10 | 6 | 31 | ||||
2006-07 Washington Wizards | SG | 62 | 494 | 165 | 59 | 179 | 33 | 102 | 14 | 16 | 7 | 45 | 35 | 19 | 13 | 6 | 66 | ||||
2007-08 Washington Wizards | PG | 80 | 1704 | 724 | 266 | 600 | 130 | 327 | 62 | 71 | 17 | 130 | 134 | 69 | 40 | 18 | 140 | ||||
2008-09 San Antonio Spurs | SG | 82 | 2496 | 969 | 349 | 822 | 166 | 394 | 105 | 118 | 16 | 251 | 173 | 100 | 40 | 12 | 160 | ||||
2009-10 San Antonio Spurs | SG | 79 | 1515 | 501 | 193 | 496 | 88 | 264 | 27 | 34 | 11 | 162 | 137 | 59 | 30 | 14 | 99 | ||||
2010-11 New York Knicks | SG | 26 | 319 | 75 | 26 | 77 | 16 | 44 | 7 | 10 | 5 | 43 | 20 | 6 | 6 | 2 | 25 | ||||
2011-12 Washington Wizards | SG | 65 | 866 | 357 | 128 | 321 | 74 | 192 | 27 | 34 | 9 | 86 | 59 | 40 | 17 | 7 | 41 | ||||
2012-13 New Orleans Hornets | SG | 69 | 1219 | 369 | 132 | 305 | 66 | 159 | 39 | 43 | 11 | 132 | 74 | 51 | 26 | 11 | 104 | ||||
2013-14 Miami Heat | SG | 25 | 260 | 74 | 25 | 67 | 17 | 48 | 7 | 7 | 1 | 22 | 19 | 9 | 6 | 1 | 26 | ||||
TOTALS | 9313 | 3360 | 1221 | 2996 | 609 | 1587 | 309 | 357 | 80 | 914 | 689 | 378 | 193 | 79 | 717 | ||||||
All totals adjusted to 82 game season |