Learn more on Basketball-Reference.com
Draft Mike McGee Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 Los Angeles Lakers | SF | 39 | 352 | 191 | 80 | 172 | 0 | 4 | 31 | 53 | 34 | 49 | 16 | 34 | 18 | 3 | 59 | ||||
1982-83 Los Angeles Lakers | SF | 39 | 381 | 156 | 69 | 163 | 1 | 7 | 17 | 23 | 33 | 53 | 26 | 27 | 11 | 5 | 50 | ||||
1983-84 Los Angeles Lakers | SF | 77 | 1425 | 757 | 347 | 584 | 2 | 12 | 61 | 113 | 117 | 193 | 81 | 111 | 49 | 6 | 176 | ||||
1984-85 Los Angeles Lakers | SF | 76 | 1170 | 774 | 329 | 612 | 22 | 61 | 94 | 160 | 97 | 165 | 71 | 81 | 39 | 7 | 147 | ||||
1985-86 Los Angeles Lakers | SF | 71 | 1213 | 587 | 252 | 544 | 41 | 114 | 42 | 64 | 51 | 140 | 83 | 70 | 53 | 7 | 131 | ||||
1986-87 Atlanta Hawks | SF | 76 | 1420 | 788 | 311 | 677 | 86 | 229 | 80 | 137 | 71 | 159 | 149 | 104 | 61 | 2 | 156 | ||||
1987-88 Atlanta Hawks | SF | 11 | 117 | 51 | 22 | 52 | 5 | 19 | 2 | 6 | 4 | 16 | 13 | 7 | 5 | 0 | 6 | ||||
1987-88 Sacramento Kings | SF | 37 | 886 | 524 | 201 | 478 | 48 | 141 | 74 | 96 | 51 | 112 | 58 | 58 | 47 | 6 | 75 | ||||
1988-89 New Jersey Nets | SG | 80 | 2027 | 1038 | 434 | 917 | 93 | 255 | 77 | 144 | 73 | 189 | 120 | 124 | 80 | 12 | 184 | ||||
1989-90 Phoenix Suns | SF | 14 | 280 | 102 | 42 | 87 | 8 | 23 | 10 | 21 | 11 | 36 | 15 | 14 | 8 | 1 | 28 | ||||
TOTALS | 9271 | 4968 | 2087 | 4286 | 306 | 865 | 488 | 817 | 542 | 1112 | 632 | 630 | 371 | 49 | 1012 | ||||||
All totals adjusted to 82 game season |