Learn more on Basketball-Reference.com
Draft Tracy McGrady Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 Toronto Raptors | SF | 64 | 1179 | 451 | 179 | 398 | 14 | 41 | 79 | 111 | 105 | 269 | 96 | 66 | 49 | 61 | 86 | ||||
1998-99 Toronto Raptors | SF | 81 | 1814 | 753 | 276 | 632 | 14 | 58 | 187 | 258 | 197 | 456 | 184 | 132 | 86 | 109 | 155 | ||||
1999-00 Toronto Raptors | SF | 79 | 2462 | 1213 | 459 | 1018 | 18 | 65 | 277 | 392 | 188 | 501 | 263 | 160 | 90 | 151 | 201 | ||||
2000-01 Orlando Magic | SG | 77 | 3087 | 2065 | 788 | 1724 | 59 | 166 | 430 | 587 | 192 | 580 | 352 | 198 | 116 | 118 | 160 | ||||
2001-02 Orlando Magic | SG | 76 | 2912 | 1948 | 715 | 1586 | 103 | 283 | 415 | 555 | 150 | 597 | 400 | 189 | 119 | 73 | 139 | ||||
2002-03 Orlando Magic | SF | 75 | 2955 | 2407 | 829 | 1813 | 173 | 448 | 576 | 726 | 121 | 488 | 411 | 195 | 124 | 59 | 156 | ||||
2003-04 Orlando Magic | SF | 67 | 2675 | 1878 | 653 | 1566 | 174 | 513 | 398 | 500 | 95 | 402 | 370 | 179 | 93 | 42 | 129 | ||||
2004-05 Houston Rockets | SF | 78 | 3182 | 2003 | 715 | 1660 | 142 | 435 | 431 | 557 | 71 | 484 | 448 | 201 | 135 | 52 | 167 | ||||
2005-06 Houston Rockets | SF | 47 | 1746 | 1147 | 410 | 1011 | 73 | 234 | 254 | 340 | 46 | 307 | 225 | 120 | 59 | 41 | 88 | ||||
2006-07 Houston Rockets | SG | 71 | 2540 | 1747 | 638 | 1480 | 126 | 381 | 345 | 488 | 56 | 378 | 458 | 213 | 92 | 36 | 136 | ||||
2007-08 Houston Rockets | SG | 66 | 2440 | 1427 | 548 | 1307 | 86 | 295 | 245 | 358 | 42 | 339 | 387 | 160 | 68 | 30 | 91 | ||||
2008-09 Houston Rockets | SG | 35 | 1181 | 545 | 188 | 485 | 44 | 117 | 125 | 156 | 20 | 154 | 175 | 69 | 42 | 15 | 38 | ||||
2009-10 Houston Rockets | SG | 6 | 46 | 19 | 7 | 19 | 1 | 2 | 4 | 6 | 0 | 5 | 6 | 1 | 0 | 2 | 2 | ||||
2009-10 New York Knicks | SG | 24 | 627 | 226 | 84 | 216 | 15 | 62 | 43 | 57 | 22 | 89 | 93 | 43 | 15 | 12 | 38 | ||||
2010-11 Detroit Pistons | SG | 72 | 1686 | 574 | 227 | 514 | 30 | 88 | 90 | 129 | 49 | 251 | 252 | 102 | 66 | 34 | 101 | ||||
2011-12 Atlanta Hawks | PG | 65 | 1040 | 341 | 126 | 287 | 19 | 41 | 70 | 104 | 29 | 192 | 137 | 66 | 20 | 19 | 44 | ||||
TOTALS | 31572 | 18744 | 6842 | 15716 | 1091 | 3229 | 3969 | 5324 | 1383 | 5492 | 4257 | 2094 | 1174 | 854 | 1731 | ||||||
All totals adjusted to 82 game season |