Learn more on Basketball-Reference.com
Draft Stan McKenzie Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 Baltimore Bullets | SG | 50 | 653 | 212 | 73 | 182 | 8 | 27 | 58 | 88 | 48 | 121 | 24 | 44 | 23 | 14 | 98 | ||||
1968-69 Phoenix Suns | SF | 80 | 1569 | 772 | 264 | 618 | 25 | 75 | 219 | 287 | 88 | 251 | 123 | 125 | 60 | 18 | 191 | ||||
1969-70 Phoenix Suns | SF | 58 | 525 | 234 | 81 | 206 | 14 | 42 | 58 | 73 | 31 | 93 | 52 | 39 | 23 | 0 | 67 | ||||
1970-71 Portland Trail Blazers | SF | 82 | 2290 | 1173 | 398 | 902 | 46 | 132 | 331 | 396 | 96 | 309 | 235 | 175 | 87 | 19 | 238 | ||||
1971-72 Portland Trail Blazers | SF | 82 | 2036 | 1175 | 410 | 834 | 40 | 114 | 315 | 379 | 95 | 272 | 148 | 156 | 72 | 14 | 240 | ||||
1972-73 Portland Trail Blazers | SF | 7 | 107 | 48 | 13 | 36 | 8 | 24 | 14 | 16 | 9 | 21 | 8 | 7 | 6 | 0 | 15 | ||||
1972-73 Houston Rockets | SF | 26 | 187 | 95 | 35 | 83 | 9 | 26 | 16 | 21 | 13 | 34 | 15 | 13 | 10 | 0 | 28 | ||||
1973-74 Houston Rockets | SF | 11 | 112 | 26 | 7 | 24 | 6 | 18 | 6 | 8 | 3 | 16 | 6 | 5 | 3 | 1 | 17 | ||||
TOTALS | 7479 | 3735 | 1281 | 2885 | 156 | 458 | 1017 | 1268 | 383 | 1117 | 611 | 564 | 284 | 66 | 894 | ||||||
All totals adjusted to 82 game season |